There were 24 lawyers in good standing in cities in Audrain County as of January, according to the Missouri Bar Associations.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 2023, the average salary for a lawyer in Missouri is around $100,055 per year, which is slightly lower than the national average.
Data refers to all lawyers who were actively practicing during this time period.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Andrew Scott Garnett | 62502 | 04/21/2010 |
| Carla Wood Tanzey | 27336 | 09/02/1978 |
| Dan Kenneth Erdel | 24415 | 09/07/1974 |
| David Edward Roland | 60548 | 04/16/2008 |
| Edward D. Hodge | 16847 | 08/23/1958 |
| Jacob Wesley Shellabarger | 59738 | 09/12/2007 |
| James Maurice Crook | 32751 | 10/11/1985 |
| Jason Elwyn Newton | 57779 | 09/21/2005 |
| Jason Harris Lamb | 50253 | 09/24/1999 |
| Jenifer Susann Zeigler Roland | 52059 | 09/18/2002 |
| Jonathan Levi Witte | 63623 | 04/20/2011 |
| Jordan Robert Smith | 73155 | 10/01/2020 |
| Jordan Tyler Duenckel | 76822 | 09/18/2024 |
| Kathleen A. Fitzgerald | 56301 | 03/29/2005 |
| Kristin Lynn Arnold | 66711 | 04/16/2014 |
| Louis J. Leonatti | 24011 | 04/27/1974 |
| Melissa Buckman Young | 62060 | 09/09/2009 |
| Paul Andrew Seigfreid | 32125 | 09/15/1984 |
| Randal Jay Owings | 44222 | 09/29/1995 |
| Raymond L. Legg | 38525 | 10/14/1988 |
| Robert V. Krueger | 38855 | 04/19/1991 |
| Shelby Lauren Park | 63153 | 09/15/2010 |
| Thomas Reuben Benson Ellis | 59694 | 09/12/2007 |
| Waylene Wilhoit Hiles | 30529 | 04/30/1983 |



