There were six lawyers in good standing in cities in Howard County as of the first quarter, according to the Missouri Bar Associations.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 2023, the average salary for a lawyer in Missouri is around $100,055 per year, which is slightly lower than the national average.
Data refers to all lawyers who were actively practicing during this time period.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Deborah Kay Riekhof | 57148 | 04/20/2005 |
| Frank Robert Flaspohler | 62684 | 06/25/2010 |
| Gary G. Sprick | 19849 | 09/02/1967 |
| Kylar William Broadus | 35519 | 04/27/1990 |
| Mason Robert Gebhardt | 46002 | 04/25/1997 |
| Richard Glen Pierce | 46066 | 10/10/1997 |



