Boone County had 723 lawyers in good standing practicing among its cities as of the first quarter of 2026, according to the Missouri Bar.
Data shows that most of the 723 lawyers were located in Columbia.
Compared to the same period from the previous year, the lawyer population increased from the 715 reported in the county at the time.
In the bigger picture, Missouri recorded a total of 13,957 lawyers in good standing in the first quarter of 2026.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of April 1, 2026, average lawyer salaries in Missouri ranged from $95,075 for an entry-level attorney handling routine legal work (Attorney I) to $240,716 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,190 in Missouri, compared to $187,549 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Aaron Mott | 76712 | 09/11/2024 |
| Aaron Shane McClintic | 62482 | 04/21/2010 |
| Aaron Widel Smith | 54137 | 09/18/2002 |
| Abigail Hammerman Owen | 60204 | 09/14/2007 |
| Adam Kent Patchett | 58859 | 10/04/2006 |
| Adam Robert Kruse | 62008 | 09/09/2009 |
| Addison Marie Horsey | 77033 | 10/03/2024 |
| Adreanna Guise | 76635 | 09/11/2024 |
| Adrienne Marie Fleming | 70468 | 09/25/2017 |
| Alan Michael Meyer | 61954 | 09/09/2009 |
| Alexander Hallam George | 56544 | 09/29/2004 |
| Alexander James Antal | 65487 | 04/17/2013 |
| Alexander Louis Wulff | 63626 | 04/20/2011 |
| Alexander Marshall Brown | 73646 | 09/15/2021 |
| Alexander Thomas Givens | 71895 | 09/18/2019 |
| Alexandra Marie Cassell | 74603 | 09/14/2022 |
| Allan Cameron | 74022 | 09/17/2021 |
| Allison Elaine Jeffries | 64160 | 09/14/2011 |
| Allison Hazen | 76644 | 09/11/2024 |
| Allison Meredith Nelson | 57554 | 09/21/2005 |
| Amanda Marie Allen Miller | 57873 | 09/21/2005 |
| Amanda Sterchi Pope | 65210 | 09/19/2012 |
| Amaris Grace Garber | 77976 | 09/24/2025 |
| Amy Davis Salladay | 52015 | 09/18/2002 |
| Amy Dawn Markel | 48953 | 09/24/1999 |
| Amy Henderson | 61260 | 09/17/2008 |
| Amy Light Mills | 48791 | 04/21/2000 |
| Amy Marie Thompson | 47077 | 04/25/1997 |
| Amy Wolf Lustig | 78583 | 03/04/2026 |
| Andrea Suzanne Hayes | 57753 | 09/21/2005 |
| Andrew Collin Kopp | 57744 | 09/21/2005 |
| Andrew Dean Popplewell | 57183 | 04/20/2005 |
| Andrew Glenn Heitmann | 60679 | 09/17/2008 |
| Andrew Lawrence Veatch | 62500 | 04/21/2010 |
| Andrew Michael Guinan | 74676 | 09/14/2022 |
| Andrew William Bach | 57432 | 09/21/2005 |
| Angela Jo Burke | 60801 | 09/17/2008 |
| Angela Lois Peterson | 49094 | 09/24/1999 |
| Ann Kettering Covington | 26619 | 09/03/1977 |
| Anna Makenzie Podleski | 72967 | 09/16/2020 |
| Anne Elizabeth Edgington | 50303 | 04/18/2001 |
| Anne Elizabeth Kern | 57528 | 09/21/2005 |
| Anthony Joseph Meyer | 71238 | 09/12/2018 |
| Anthony Peter Gonzalez | 29922 | 04/26/1980 |
| Antwaun Lewis Smith | 59851 | 09/12/2007 |
| Arianne Moody | 76711 | 09/11/2024 |
| Arthur Ellis Allen | 42762 | 09/30/1994 |
| Ashley Broderick | 69983 | 09/13/2017 |
| Ashley Noelle Franz | 62898 | 09/15/2010 |
| Ashley Ratcliffe Beumer | 49699 | 09/27/2000 |
| Ashley Woods Veatch | 63336 | 09/15/2010 |
| Austin Jonathan Rucker | 77548 | 04/09/2025 |
| Austin Joseph Kempker | 74232 | 07/07/2022 |
| Austin Vantine Borgmeyer | 69406 | 09/14/2016 |
| Bailey Duane Barnes | 78427 | 12/17/2025 |
| Barry A. Gilbert | 42402 | 09/27/1991 |
| Barry Keith Fowler | 70062 | 09/13/2017 |
| Bart Steven Brand | 32175 | 09/15/1984 |
| Becky Yocom | 75826 | 09/13/2023 |
| Benjamin Bradley Nelson | 57949 | 09/21/2005 |
| Benjamin Joseph Brammeier | 71801 | 09/18/2019 |
| Benjamin Sidney Faber | 66366 | 09/23/2013 |
| Bethany Christine Snyder | 76187 | 02/22/2024 |
| Bethany R. Findley | 62887 | 09/15/2010 |
| Beverly Sue Rumsey Riordan | 30462 | 04/24/1982 |
| Bhajanjit S. Bal | 62261 | 09/09/2009 |
| Bogdan Alexander Susan | 40737 | 10/02/1992 |
| Bradford Biven Lear | 53204 | 09/19/2001 |
| Bradley Harold Lockenvitz | 27150 | 04/30/1977 |
| Brady Daniel Wimer | 66752 | 04/16/2014 |
| Brendan John Cossette | 50962 | 09/19/2001 |
| Brent Eric Haden | 54148 | 09/18/2002 |
| Brett Bernadette Newberry | 78127 | 09/24/2025 |
| Brett Martin Maland | 62248 | 09/09/2009 |
| Brian Andrew Scott | 69335 | 09/14/2016 |
| Brian August Bunten | 62775 | 09/15/2010 |
| Brian Daniel Sleeth | 51189 | 09/19/2001 |
| Brian David Waller | 44863 | 10/04/1996 |
| Brian Gerald Schierding | 63220 | 09/15/2010 |
| Brian Robert Hajicek | 41662 | 10/01/1993 |
| Brian Scott Kuhlmann | 46691 | 04/21/1995 |
| Brianna Lynne Lennon | 63964 | 09/14/2011 |
| Bridget Crowley Kevin-Myers | 73338 | 03/08/2021 |
| Brock Henry Cooper | 60957 | 09/17/2008 |
| Brooke Amos Davids | 64434 | 04/18/2012 |
| Bruce Wade Degroot | 42004 | 10/01/1993 |
| Bryan Charles Bacon | 46229 | 10/10/1997 |
| Bryan Craig Breckenridge | 26501 | 09/03/1977 |
| Caleb Hall | 68112 | 09/16/2015 |
| Caleb Michael Jones | 61451 | 04/22/2009 |
| Cameron Shields | 78209 | 09/24/2025 |
| Canten Bradley Marriott | 78482 | 01/21/2026 |
| Carissa Tarnowski | 73430 | 04/14/2021 |
| Carl Michael Edwards | 47766 | 09/24/1999 |
| Carla Kay Williams | 45864 | 10/04/1996 |
| Carlyle L. Foley | 23207 | 09/22/1973 |
| Carol Denise Jansen | 67282 | 09/17/2014 |
| Carolyn Marie Allen | 50856 | 04/17/2002 |
| Carrie L. Bumgarner | 34346 | 09/15/1984 |
| Carroll M. Blackwell | 17455 | 04/28/1962 |
| Carter Brooks Templeton | 74866 | 09/14/2022 |
| Carter Jeffery Phillips | 75923 | 10/24/2023 |
| Carter John Ross | 35715 | 10/14/1988 |
| Casey Elizabeth Elliott | 63803 | 09/14/2011 |
| Casey Elizabeth Forbis | 58878 | 10/04/2006 |
| Casey Lynn Clevenger | 58529 | 10/04/2006 |
| Casey Rose Berndt | 54984 | 09/17/2003 |
| Casi Jo Aslin | 67934 | 09/16/2015 |
| Casper S. Yost | 37710 | 10/20/1988 |
| Cassandra Anne Rogers | 57585 | 09/21/2005 |
| Catherine Claire Hausman | 76643 | 09/11/2024 |
| Catherine Jean Picht | 72076 | 09/18/2019 |
| Catherine Nelson Zacharias | 41826 | 10/01/1993 |
| Catherine Rene’ McBride | 30656 | 09/19/1981 |
| Cavanaugh Kerwin Noce | 47535 | 10/02/1998 |
| Cecilia Eileen Young | 51851 | 04/17/2002 |
| Chad Lawrence Moen | 46366 | 10/10/1997 |
| Charles Allison Bender | 52099 | 09/18/2002 |
| Charles Brent Stewart | 34885 | 10/09/1987 |
| Charles Dewayne Henson | 61576 | 03/09/2010 |
| Charles Douglas Moreland | 32040 | 09/15/1984 |
| Charles J. Fraas | 17978 | 09/05/1964 |
| Charles James Dykhouse | 47784 | 10/10/1997 |
| Charles Loren Thompson | 68541 | 09/23/2015 |
| Charles Robert Hanford | 63859 | 09/14/2011 |
| Charles W. Riley | 17635 | 09/03/1960 |
| Charlisa Jauquet Gaines | 75987 | 11/14/2023 |
| Charvel Vizitei | 76788 | 09/11/2024 |
| Chelsea Rachelle Mitchell | 63104 | 09/15/2010 |
| Cheryl Ann Schuetze | 53736 | 09/18/2002 |
| Cheyenne Marie Lessner | 77746 | 07/23/2025 |
| Christena Lynn Nelson | 35483 | 10/10/1986 |
| Christian D. Kinghorne | 78051 | 09/24/2025 |
| Christian Lehmberg | 68527 | 09/21/2015 |
| Christian Melhado | 78107 | 09/24/2025 |
| Christina Eberhard Devine | 60404 | 04/16/2008 |
| Christina L. Sawyer | 51854 | 09/18/2002 |
| Christina Nicole Strange McCartney | 54600 | 09/17/2003 |
| Christine Michele Kiefer | 58844 | 10/04/2006 |
| Christopher Allen Slusher | 39321 | 09/27/1991 |
| Christopher Brett Barton | 47259 | 12/11/1998 |
| Christopher James Harris | 69120 | 09/14/2016 |
| Christopher Jordan Wynes | 56399 | 09/29/2004 |
| Christopher Lee Braddock | 62761 | 09/15/2010 |
| Christopher Lee Kespohl | 51146 | 04/18/2001 |
| Christopher Richard Pieper | 57564 | 09/21/2005 |
| Christopher Ryan Miller | 65042 | 09/19/2012 |
| Christopher Warren Dunn | 67431 | 09/17/2014 |
| Chuxin Qin | 77184 | 11/13/2024 |
| Cindy Annette Bentch | 59697 | 09/12/2007 |
| Cindy Leah Neagle | 48271 | 04/17/1998 |
| Cindy Schallert Kadlec | 44284 | 09/29/1995 |
| Claire June Grissum | 77504 | 04/09/2025 |
| Claire McClintic Owen | 62011 | 09/09/2009 |
| Clark Lafferty Jones | 61463 | 04/22/2009 |
| Clayton Lehr Thompson | 65230 | 09/19/2012 |
| Clifford B. Faddis | 24124 | 09/07/1974 |
| Clifford Christy Barton | 25770 | 09/07/1974 |
| Clinton Michael Sinclair | 74363 | 04/13/2022 |
| Colleen Marie McMahon | 73242 | 12/04/2020 |
| Collin Claude Louis Brink | 57224 | 04/20/2005 |
| Colly J. Durley | 33800 | 10/10/1986 |
| Connie Millican Sullivan | 46376 | 10/10/1997 |
| Connie S. Haden | 56560 | 09/29/2004 |
| Cora M. Butler | 45759 | 10/04/1996 |
| Corey Douglas Jackson | 59993 | 09/12/2007 |
| Corey Hale Wiemann | 66327 | 09/18/2013 |
| Craig Allan Johnston | 32191 | 09/15/1984 |
| Craig James Chval | 55625 | 03/11/2004 |
| Crosbie Jarrett | 78029 | 09/24/2025 |
| Curt Michael Branson | 67239 | 09/17/2014 |
| Curtis James Nelson | 54703 | 04/16/2003 |
| Cydney Danielle Mayfield | 57569 | 09/21/2005 |
| Cynthia Ann Barchet | 41961 | 10/01/1993 |
| Cynthia Cochran Leyva | 36889 | 10/09/1987 |
| Cynthia Wyatt Bassett | 74289 | 04/13/2022 |
| Dale Hardy Roberts | 34705 | 04/29/1988 |
| Daniel David Melloway | 35930 | 10/10/1986 |
| Daniel Feldman | 69791 | 04/19/2017 |
| Daniel Gray Beckett | 60980 | 09/17/2008 |
| Daniel Henry Lyskowski | 63986 | 09/14/2011 |
| Daniel Hickman | 69136 | 09/14/2016 |
| Daniel J. Pingelton | 34282 | 04/26/1985 |
| Daniel L. Viets | 34067 | 04/25/1986 |
| Daniel Michael Culp | 62826 | 09/15/2010 |
| Daniel Stuart Simon | 47566 | 10/04/1996 |
| Daniel Warren Kaemmerer | 65996 | 09/18/2013 |
| Daniel Yves Hall | 41663 | 10/01/1993 |
| Danielle Beatrice Anne Dodd | 74633 | 09/14/2022 |
| Danielle Hoppe Eldred | 63800 | 09/14/2011 |
| David Aaron Vandyke | 46377 | 10/10/1997 |
| David Adam Dowling | 58907 | 10/04/2006 |
| David Allen Townsend | 49747 | 09/27/2000 |
| David Christopher Marty | 75325 | 04/19/2023 |
| David Conrad Kirshner | 69723 | 04/12/2017 |
| David George Kirby | 64959 | 09/19/2012 |
| David Gregory Brown | 42559 | 09/30/1994 |
| David L. Knight | 18034 | 09/01/1962 |
| David L. Zerrer | 21521 | 08/29/1970 |
| David Reece Angle | 38937 | 10/24/1991 |
| David Tyson Smith | 51598 | 09/18/2002 |
| David Wayne Walker | 36670 | 10/13/1989 |
| Dayna Leigh Baldwin | 76310 | 04/10/2024 |
| Deborah Daniels | 26514 | 09/03/1977 |
| Deidre Faye Wood | 64248 | 09/14/2011 |
| Deirdre Kay Hirner | 66724 | 04/16/2014 |
| Dewey Lee Crepeau | 28673 | 09/13/1980 |
| Diane Aretha Barker | 76408 | 05/29/2024 |
| Don V. Kelly | 37121 | 10/09/1987 |
| Donald C. MacPherson | 23741 | 04/26/1975 |
| Donald Earl Seitz | 52967 | 09/17/2003 |
| Donald Robert Weaver | 59454 | 04/18/2007 |
| Douglas Eugene Nelson | 38019 | 09/21/1990 |
| Douglas Fowler Pugh | 44007 | 10/01/1993 |
| Douglas O. Mann | 73835 | 09/15/2021 |
| Duane Allen Martin | 44204 | 09/29/1995 |
| Earl Daniel Kraus | 51157 | 09/19/2001 |
| Edward R. Ardini | 43328 | 10/02/1992 |
| Edward Won-Go Kolkebeck | 66014 | 09/18/2013 |
| Edwin Scott Orr | 19406 | 09/03/1966 |
| Edwin William Orr | 45036 | 10/04/1996 |
| Elaine Irene Jones | 42458 | 10/02/1992 |
| Elena Maria Vega | 49751 | 09/27/2000 |
| Elisha Ann Gilmore | 68094 | 09/16/2015 |
| Elizabeth Disana Leppert | 56798 | 09/29/2004 |
| Elizabeth Hodge Weber | 44122 | 09/29/1995 |
| Elizabeth K. Magee | 39187 | 09/27/1991 |
| Elizabeth L. Weaver | 74894 | 09/14/2022 |
| Elizabeth Sinclair Pompliano | 70302 | 09/13/2017 |
| Elizabeth Wright | 76812 | 09/11/2024 |
| Ellen H. Flottman | 34664 | 10/09/1987 |
| Ellen Kay Haynes | 56754 | 09/29/2004 |
| Elliott Jason Usher | 66911 | 09/17/2014 |
| Elton W. Fay | 23204 | 09/22/1973 |
| Emily Anne Omohundro | 63147 | 09/15/2010 |
| Emily Joyce Hockman | 74700 | 09/14/2022 |
| Emily W. Little | 49929 | 09/27/2000 |
| Emma Mariah Denman | 74626 | 09/14/2022 |
| Eric Jason Stockton | 61453 | 04/22/2009 |
| Eric Michael Wilson | 57742 | 09/21/2005 |
| Eric Scott Blume | 49976 | 09/27/2000 |
| Erika Madison Lefauve | 78066 | 09/24/2025 |
| Erin Rose Zimmerman | 78286 | 09/24/2025 |
| Ernest Samuel Ueligger | 64205 | 09/14/2011 |
| Ethan Charles Duckworth | 70037 | 09/13/2017 |
| Ethan Schmidt Deimeke | 77931 | 09/24/2025 |
| Eva Holtz Vlachynsky | 58267 | 04/19/2006 |
| Evan Kennedy | 72094 | 09/18/2019 |
| Evan Shoemaker | 70354 | 09/13/2017 |
| Finley Dorough Gibbs | 48438 | 04/25/1997 |
| Francis C. Cline | 19309 | 04/24/1965 |
| Frank Thomas Koch | 41797 | 10/01/1993 |
| Gabriel Cannon Barnes | 77854 | 09/24/2025 |
| Gail Ann Willis | 42801 | 09/30/1994 |
| Garnett Matthews-Campbell | 64007 | 09/14/2011 |
| Garrett Stephen Taylor | 51843 | 09/18/2002 |
| Garry Linuel Lewis | 28188 | 09/01/1979 |
| Gary L. Stamper | 29904 | 09/19/1981 |
| Gary M. Oxenhandler | 24379 | 09/22/1973 |
| George L. Rhoden | 74273 | 03/30/2022 |
| George Robert Brand | 72476 | 04/15/2020 |
| George Swearingen Smith | 53019 | 09/17/2003 |
| Gerald Dennis Mueller | 40638 | 10/02/1992 |
| Gina Boone Gervino | 64331 | 11/09/2011 |
| Glen Ray Ehrhardt | 33177 | 10/11/1985 |
| Glenn G. Glasgow | 15990 | 09/04/1954 |
| Graham Marshall Lloyd | 69200 | 09/14/2016 |
| Grayson Smith | 78218 | 09/24/2025 |
| Gregory Paul Robinson | 24980 | 04/26/1975 |
| Gregory Wayne Jones | 51656 | 09/27/2000 |
| Gretchen Lea Yancey | 51254 | 04/18/2001 |
| Greyson Steven Jeffrey | 74711 | 09/14/2022 |
| Gwendolyn Froeschner Hart | 29245 | 09/02/1978 |
| H. Anthony Relys | 63190 | 09/15/2010 |
| Hannah Marie Eastland | 77954 | 09/24/2025 |
| Hannah Rose Hintz | 77582 | 04/16/2025 |
| Harold A. Walther | 29929 | 09/01/1979 |
| Harry D. Boul | 23181 | 09/22/1973 |
| Harry D. Bozoian | 37535 | 04/28/1989 |
| Harry Don Williams | 33266 | 10/11/1985 |
| Harvey Allen Hoffman | 26546 | 04/29/1978 |
| Heather Jeffery | 60220 | 04/16/2008 |
| Heather Lee Vodnansky | 56802 | 09/29/2004 |
| Heather Shannon Marie Davis | 68614 | 12/15/2015 |
| Helen Louise Wade | 56402 | 09/29/2004 |
| Helen M. Cripps | 35448 | 10/14/1988 |
| Henry Eruchalu | 76294 | 04/10/2024 |
| Herbert C. Willbrand | 17386 | 09/05/1959 |
| Irene C. Karns | 36588 | 04/27/1990 |
| J. Anthony Frazier | 36604 | 10/13/1989 |
| J. Bryan Allee | 36359 | 10/13/1989 |
| Jackie Lee Rodgers | 70328 | 09/13/2017 |
| Jacob Nathaniel Ventrillo | 74887 | 09/14/2022 |
| Jacob R. Wilson | 64657 | 06/15/2012 |
| Jacqueline D. Shipma | 36883 | 10/14/1988 |
| James B. Lowery | 40503 | 10/02/1992 |
| James Brian Baehr | 47272 | 10/02/1998 |
| James Christopher Egan | 52913 | 09/17/2003 |
| James Curtis Owen | 29604 | 09/19/1981 |
| James Edward Cunningham | 26512 | 09/03/1977 |
| James Joseph Eufinger | 59900 | 09/12/2007 |
| James Kyle McCurry | 51833 | 09/18/2002 |
| James L. Rutter | 28482 | 09/03/1977 |
| James Matthew Owen | 56835 | 09/29/2004 |
| James Morris Powell | 33229 | 10/11/1985 |
| James P. Barton | 34782 | 10/09/1987 |
| James Patrick Harkins | 68121 | 09/16/2015 |
| James Robert Howard | 57866 | 09/21/2005 |
| James Ross Shelton | 73940 | 09/15/2021 |
| James Scott Putnam | 62693 | 06/28/2010 |
| James William Turley | 24067 | 09/07/1974 |
| Jamie Leigh Doss | 60438 | 04/16/2008 |
| Janae’ Elizabeth Maxwell | 72580 | 05/15/2020 |
| Jane Ann Smith | 28681 | 09/13/1980 |
| Jane Fairfax O’Toole | 57156 | 04/20/2005 |
| Janet Elizabeth Wheeler | 52582 | 09/19/2001 |
| Janet Murchie Thompson | 32260 | 09/15/1984 |
| Jared Paul Vessell | 55148 | 09/17/2003 |
| Jason Christopher Glahn | 54932 | 09/17/2003 |
| Jason Derrick Simmons | 53265 | 09/19/2001 |
| Jason Loren Call | 42560 | 09/30/1994 |
| Jason Marshall Waltrip | 68552 | 02/16/2016 |
| Jason Michael Meyerpeter | 67627 | 04/01/2015 |
| Jason Paul Gubbins | 60040 | 09/12/2007 |
| Jason Scott Gannon | 61100 | 09/17/2008 |
| Jay William Kimmons | 53901 | 09/18/2002 |
| Jayne Tiana Woods | 57782 | 09/21/2005 |
| Jedd Christian Schneider | 67789 | 04/15/2015 |
| Jeffrey Christian Sowash | 59906 | 09/12/2007 |
| Jeffrey Hyatt Blaylock | 34151 | 10/10/1986 |
| Jeffrey Kyle Basinger | 58410 | 10/04/2006 |
| Jeffrey Owen Parshall | 25673 | 09/04/1976 |
| Jeffrey Phillip Erickson | 50318 | 09/27/2000 |
| Jeffrey Richard Kays | 48536 | 04/14/1999 |
| Jeffrey Witherspoon Craver | 53475 | 12/10/2001 |
| Jennifer Ann Perry | 78154 | 09/24/2025 |
| Jennifer Ann Rodewald | 64236 | 09/14/2011 |
| Jennifer Elizabeth Bard | 67622 | 03/16/2015 |
| Jennifer Koboldt Bukowsky | 58761 | 10/04/2006 |
| Jennifer Lee Barth | 49096 | 09/24/1999 |
| Jennifer Lynn Redel | 61526 | 04/22/2009 |
| Jenny Jeneen Alexander | 63456 | 04/20/2011 |
| Jenny Rebecca Young | 60610 | 09/17/2008 |
| Jeremy Adam Turner | 48049 | 10/02/1998 |
| Jerome Strauss Antel | 29545 | 09/19/1981 |
| Jesse Wolpers Craig | 71850 | 09/18/2019 |
| Jessica Paige Caldera | 64029 | 09/14/2011 |
| Jill Elizabeth Harper | 65892 | 09/18/2013 |
| Jill Renee Jackson | 44113 | 09/29/1995 |
| Joanna Lang Winslade Trachtenberg | 63298 | 09/15/2010 |
| Joel Alan Poole | 32070 | 09/15/1984 |
| John Andrew Hirth | 57807 | 09/21/2005 |
| John B. Shewmaker | 19378 | 09/03/1966 |
| John Cutler Marshall | 73837 | 09/15/2021 |
| John Dorsey Walker | 66827 | 08/01/2014 |
| John Gregory Mermelstein | 33836 | 10/10/1986 |
| John Lance Roark | 33237 | 10/11/1985 |
| John Lister Whiteside | 32269 | 09/15/1984 |
| John Michael Roodhouse | 56413 | 09/29/2004 |
| John Nicholas Roark | 71144 | 09/12/2018 |
| John Patrick Fleming | 68072 | 09/16/2015 |
| John T. Murray | 38009 | 09/21/1990 |
| John Thomas Clark | 24896 | 04/26/1975 |
| John Vincent Griffin | 61592 | 09/09/2009 |
| John W. Taylor | 36894 | 10/09/1987 |
| John Woodson Rogers | 42845 | 09/30/1994 |
| Jon Patrick McGough | 71422 | 02/05/2019 |
| Jonathan David McQuilkin | 46356 | 10/10/1997 |
| Jonathan Hasbrouck Jacobs | 62655 | 04/21/2010 |
| Jonathan Lewis Shoener | 60626 | 09/17/2008 |
| Jordan Clay Dillender | 64812 | 09/19/2012 |
| Jordan Nicole Hudspith | 69839 | 07/19/2017 |
| Jordan Ross Lewis | 68595 | 04/13/2016 |
| Jose S. Caldera | 63742 | 09/14/2011 |
| Joseph Jacob Esther | 49155 | 10/10/1997 |
| Joseph K. Carberry | 68935 | 07/29/2016 |
| Joseph P. Bindbeutel | 28656 | 09/13/1980 |
| Josh Oxenhandler | 51645 | 04/18/2001 |
| Joshua Ben Howell | 72856 | 09/16/2020 |
| Joshua Calvin Devine | 59895 | 09/12/2007 |
| Joshua Tanner Campbell | 62781 | 09/15/2010 |
| Joy Irene Ahern | 57079 | 04/14/2005 |
| Joy Nicole Jackson | 57176 | 04/20/2005 |
| Juan Fernando Franco | 78324 | 10/15/2025 |
| Julia Ann Ware | 67913 | 09/11/2015 |
| Julia Katich Mudd | 64950 | 09/19/2012 |
| Julia Sommer Grus | 49727 | 09/27/2000 |
| Julianne Obannon Germinder | 60836 | 09/17/2008 |
| Julie Gail Roehrs | 75263 | 04/12/2023 |
| Julie Rachelle Townsend | 57697 | 09/21/2005 |
| Julius Anthony King | 72241 | 10/02/2019 |
| Justin M. Ferris | 71523 | 04/17/2019 |
| Justin Wiley Coke | 59847 | 09/12/2007 |
| Justine Renee Finney | 62915 | 09/15/2010 |
| Kaitlyn Louise Bullard | 66940 | 09/17/2014 |
| Kara Leigh Linnemeyer | 58412 | 09/12/2006 |
| Karen Elizabeth Hajicek | 44205 | 09/29/1995 |
| Karen Kraus Bill | 31442 | 04/28/1984 |
| Karen Pohlman Hess | 52903 | 09/19/2001 |
| Karla Klingner Diaz | 51152 | 04/17/2002 |
| Karolin Solorzano Walker | 36659 | 09/27/1991 |
| Katharine Patricia Curry | 64803 | 09/19/2012 |
| Katharine Sue Bunn | 36068 | 10/10/1986 |
| Katherine D. Dempsey | 43859 | 09/29/1995 |
| Katherine Marie Albers | 76928 | 09/25/2024 |
| Katherine McMurtrey Johnson | 70240 | 09/13/2017 |
| Kathleen Daly Pitzer | 53122 | 09/19/2001 |
| Kathryn Ann Busch | 59969 | 09/12/2007 |
| Katie Lucinda McRoberts | 63090 | 09/15/2010 |
| Katie Marie Becker | 77368 | 02/13/2025 |
| Kay L. Evans | 37428 | 04/28/1989 |
| Kayla Inez Jackson-Williams | 69715 | 04/12/2017 |
| Kayla Welch | 74897 | 09/14/2022 |
| Keith A. Birkes | 23091 | 09/22/1973 |
| Keith Harrison Holland | 66943 | 09/17/2014 |
| Keith Robert Powell | 47186 | 10/04/1996 |
| Keith Wayne Brunstrom | 38343 | 10/14/1988 |
| Kelly Catherine Ash | 60189 | 09/12/2007 |
| Kelly Hesington Martinez | 50325 | 09/19/2001 |
| Kelly King Joyce | 72346 | 01/15/2020 |
| Kelly Leigh King | 59549 | 09/12/2007 |
| Kelly Victoria Leal | 77807 | 09/17/2025 |
| Keltin Petner Serio | 78203 | 09/24/2025 |
| Kennedy Peyton Womack | 75940 | 10/24/2023 |
| Kenny Charles Hulshof | 33566 | 09/17/1983 |
| Kerry Ray Bush | 56828 | 09/29/2004 |
| Kevin Bradley Murphy | 46372 | 10/10/1997 |
| Kevin Jerome Lorenz | 63044 | 09/15/2010 |
| Kevin Joseph Abts | 72228 | 10/02/2019 |
| Kevin Micajah Joseph Crane | 34624 | 04/29/1988 |
| Kevin P. O’Brien | 50391 | 10/02/1998 |
| Kevin Robert Hall | 48763 | 09/19/2001 |
| Kevin Scott | 75307 | 04/11/2023 |
| Kim G. Schwartzkopf | 32460 | 04/28/1984 |
| Kim Son Burton | 54090 | 04/16/2003 |
| Kimberly Jane Shaw | 36653 | 10/13/1989 |
| Kimberly Naguit Dent | 62579 | 04/21/2010 |
| Kirsten Atwill Craver | 52747 | 04/18/2001 |
| Kirsten Faye Dunham | 68035 | 09/16/2015 |
| Kristen Heather Dickinson | 56208 | 04/14/2004 |
| Kristin Marie Mengwasser | 62024 | 09/09/2009 |
| Kriston Michael Singh | 67350 | 09/17/2014 |
| Kurt Ulrich Schaefer | 45829 | 09/29/1995 |
| Kyle George Bumberry | 66987 | 09/17/2014 |
| L. Timothy Wilson | 37565 | 04/29/1988 |
| Landon Todd Miller | 73854 | 09/15/2021 |
| Larry Lambert | 67059 | 09/17/2014 |
| Larry M. Burditt | 22425 | 09/09/1972 |
| Laura A. Greene | 56084 | 04/14/2004 |
| Laura Beck Wilkinson | 62583 | 04/21/2010 |
| Laura Elizabeth Elsbury | 60854 | 09/17/2008 |
| Laura M. Maring | 64529 | 04/18/2012 |
| Laura M. Weiss | 73994 | 09/15/2021 |
| Laura Sides Cooper | 56740 | 09/29/2004 |
| Lauren Daugherty | 76589 | 09/11/2024 |
| Lauren Katherine Shores Pelikan | 65179 | 09/19/2012 |
| Lauren Marsh | 74749 | 09/14/2022 |
| Lee Taylor Hall | 62681 | 04/18/2012 |
| Leslieann Korte | 61273 | 12/03/2008 |
| Lianna Marguerite Kowalke Reinwald | 76945 | 09/25/2024 |
| Linda Gayle Harris | 46459 | 09/19/2001 |
| Lindsay Henderson | 71927 | 09/18/2019 |
| Lori C. Hulbert | 70753 | 04/24/2018 |
| Lori L. Hickerson | 41611 | 10/01/1993 |
| Lorie Suzanne Towe | 57597 | 09/21/2005 |
| Lorri Elisabeth Kline | 36570 | 10/13/1989 |
| Lowell D. Pearson | 46217 | 11/03/1994 |
| Luke Ian Stange | 78229 | 09/24/2025 |
| M. Christine Stamper | 67389 | 09/17/2014 |
| M. Ruth O’Neill | 49456 | 04/22/1998 |
| MacKenzie Blodgett | 77876 | 09/24/2025 |
| Madelynn Ann Garrett | 65916 | 09/18/2013 |
| Maggie May Jones | 69761 | 04/12/2017 |
| Maleena Patel | 77387 | 02/13/2025 |
| Malia Taylor Parnell | 51210 | 09/19/2001 |
| Mallory V. Mayse | 23239 | 04/27/1974 |
| Mandolin Shay Roberson | 69149 | 09/14/2016 |
| Manuel Tatayon | 53029 | 09/17/2003 |
| Marc Douglas Poston | 45722 | 10/04/1996 |
| Marcus Wayne McCaster | 58459 | 09/05/2006 |
| Mariel Stella Brunman | 77888 | 09/24/2025 |
| Marilyn Elaine Ferris | 72513 | 04/15/2020 |
