Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mexico for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Shell | 3066 S. Clark, 65232 | $1.79 |
| Break Time | 420 W. Monroe St., 65232 | $1.79 |
| Petro-Card 24 | 1023 W. Liberty St., 65285 | $1.79 |
| MFA | 1225 W. Monroe, 65285 | $1.79 |
| Conoco | 1411 W. Monroe St., 65285 | $1.79 |
| Shell | 503 W. Monroe St., 65265 | $1.79 |

Alerts Sign-up