Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Blaine W. Luetkemeyer's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-26 | $8,400 | Stephen Schwarzman |
| 1 | 2019-03-29 | $8,400 | Christine Schwarzman |
| 1 | 2019-06-20 | $8,400 | Roy Pfautch |
| 1 | 2019-07-11 | $8,400 | Albert Hegyi |
| 5 | 2019-06-30 | $5,600 | Justin Daly |
| 5 | 2019-10-10 | $5,600 | Karen Kampeter |
| 5 | 2019-10-10 | $5,600 | Rex Sinquefield |
| 5 | 2019-10-10 | $5,600 | Richard Kampeter |
| 9 | 2019-01-21 | $5,400 | Brant Bukowsky |
| 10 | 2019-09-30 | $4,700 | Jennifer Bukowsky |
| 11 | 2019-10-10 | $3,800 | Julie Malmstrom |
| 12 | 2019-05-27 | $2,800 | Richard Hunt |
| 12 | 2019-06-13 | $2,800 | John Dwyer |
| 12 | 2019-06-20 | $2,800 | Daniel Gans |
| 12 | 2019-06-29 | $2,800 | Justin Daly |
| 12 | 2019-09-17 | $2,800 | Brenda Potterfield |
| 12 | 2019-09-26 | $2,800 | Eric Kamerath |
| 12 | 2019-09-30 | $2,800 | Eric Kamerath |
| 12 | 2019-09-30 | $2,800 | James B. Boswell |
| 12 | 2019-10-10 | $2,800 | Andrew Kampeter |
| 12 | 2019-10-10 | $2,800 | Ann W. Littlefield |
| 12 | 2019-10-10 | $2,800 | Bert Doerhoff |
| 12 | 2019-10-10 | $2,800 | Betty Jane Kampeter |
| 12 | 2019-10-10 | $2,800 | Jeanne Sinquefield |
| 12 | 2019-10-10 | $2,800 | Mike Kampeter |
| 12 | 2019-10-10 | $2,800 | Mildred M. Schell |
| 12 | 2019-11-12 | $2,800 | Greg E. Hoberock |
| 12 | 2019-12-04 | $2,800 | Rob Nichols |
| 12 | 2019-12-30 | $2,800 | John Dwyer |
| 12 | 2019-12-30 | $2,800 | Nancy Dwyer |
| 31 | 2019-01-21 | $2,700 | Jennifer Bukowsky |
| 31 | 2019-01-22 | $2,700 | Nathan Long |
| 31 | 2019-01-22 | $2,700 | Tammy Bukowsky |
| 31 | 2019-03-29 | $2,700 | Samuel K. Geduldig |
| 31 | 2019-06-18 | $2,700 | Geoffrey Gray |
| 31 | 2019-10-10 | $2,700 | Scott Buerge |
| 31 | 2019-12-30 | $2,700 | Michael Ryan |
| 38 | 2019-01-21 | $2,500 | Brock Bukowsky |
| 38 | 2019-09-27 | $2,500 | Scott Crockett |
| 38 | 2019-09-30 | $2,500 | Daniel Gans |
| 41 | 2019-11-03 | $2,400 | Richard Mandell |
| 42 | 2019-06-26 | $2,000 | Kara Campbell |
| 42 | 2019-06-30 | $2,000 | Warren Tryon |
| 42 | 2019-07-18 | $2,000 | Jeff Eisenshtadt |
| 42 | 2019-09-24 | $2,000 | Brad Ekstram |
| 42 | 2019-09-24 | $2,000 | Tracey Ekstam |
| 42 | 2019-09-30 | $2,000 | Linda Bond |
| 42 | 2019-10-10 | $2,000 | Judy Burns |
| 42 | 2019-10-10 | $2,000 | Thomas Kampeter |
| 42 | 2019-11-07 | $2,000 | Rodger Riney |
| 42 | 2019-11-07 | $2,000 | Stephen Brauer |
| 42 | 2019-11-12 | $2,000 | L.B. Eckelkamp Jr. |
| 42 | 2019-11-12 | $2,000 | Lawrence Collett |
| 42 | 2019-11-12 | $2,000 | Robert M. Tobben |
| 42 | 2019-11-12 | $2,000 | Vincent Ferrari |
| 42 | 2019-12-30 | $2,000 | Bruce Schwartz |
| 57 | 2019-01-21 | $1,500 | Kris Farmer |
| 57 | 2019-03-26 | $1,500 | Clifford Roberti |
| 57 | 2019-09-03 | $1,500 | Jerry Atwood |
| 57 | 2019-09-06 | $1,500 | Cameron Dunafon |
| 57 | 2019-10-10 | $1,500 | Elliott E. Farmer Jr. |
| 57 | 2019-10-11 | $1,500 | Brenda Dunn |
| 57 | 2019-12-18 | $1,500 | Michael K. Farmer |
| 64 | 2019-08-12 | $1,250 | Gregory Steinhoff |
| 65 | 2019-02-26 | $1,000 | Vicent Foster |
| 65 | 2019-03-01 | $1,000 | Douglas Nappi |
| 65 | 2019-03-26 | $1,000 | John Stipicevic |
| 65 | 2019-03-26 | $1,000 | Kyle Nevins |
| 65 | 2019-03-26 | $1,000 | Steve Stombres |
| 65 | 2019-04-02 | $1,000 | Jack Dangermond |
| 65 | 2019-05-07 | $1,000 | J.C. Stewart |
| 65 | 2019-05-07 | $1,000 | Julie Malmstrom |
| 65 | 2019-06-14 | $1,000 | Edward Yingling |
| 65 | 2019-06-14 | $1,000 | Gary Phillips |
| 65 | 2019-06-14 | $1,000 | John Everett |
| 65 | 2019-06-14 | $1,000 | William Moore |
| 65 | 2019-06-27 | $1,000 | F.C. Lee |
| 65 | 2019-06-27 | $1,000 | James Hudgins |
| 65 | 2019-06-27 | $1,000 | Patrick J. Cave |
| 65 | 2019-06-27 | $1,000 | Peter Rich |
| 65 | 2019-06-28 | $1,000 | Gregg Hartley |
| 65 | 2019-07-14 | $1,000 | Thomas Brundage |
| 65 | 2019-07-22 | $1,000 | J.C. Stewart |
| 65 | 2019-08-08 | $1,000 | Jesse D. Appleton |
| 65 | 2019-08-14 | $1,000 | Brandon Mays |
| 65 | 2019-09-13 | $1,000 | Timothy Rupli |
| 65 | 2019-09-19 | $1,000 | Christopher Giblin |
| 65 | 2019-09-30 | $1,000 | Fred Eames |
| 65 | 2019-09-30 | $1,000 | Jerry Kennett |
| 65 | 2019-09-30 | $1,000 | Robert J. Orscheln |
| 65 | 2019-09-30 | $1,000 | Thomas P. Dresser |
| 65 | 2019-09-30 | $1,000 | William Orscheln |
| 65 | 2019-10-02 | $1,000 | Joseph Stewart Jr. |
| 65 | 2019-10-10 | $1,000 | Bill Jones |
| 65 | 2019-10-10 | $1,000 | Harvey M. Tettlebaum |
| 65 | 2019-10-10 | $1,000 | Joseph Kayser |
| 65 | 2019-10-10 | $1,000 | Joseph Scheppers |
| 65 | 2019-10-10 | $1,000 | Susan E. Eckelkamp |
| 65 | 2019-10-10 | $1,000 | Teri Basnett |
| 65 | 2019-10-10 | $1,000 | Tony Feather |

Alerts Sign-up