This was 21.8 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 122,659.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,308 | 4.8 |
| Regular high school diploma | 9,956 | 14.3 |
| GED or alternative credential | 1,939 | 2.8 |
| Some college, less than 1 year | 3,815 | 5.5 |
| Some college, 1 or more years, no degree | 8,934 | 12.8 |
| Associate's degree | 4,535 | 6.5 |
| Bachelor's degree | 19,573 | 28.1 |
| Master's degree | 10,322 | 14.8 |
| Professional school degree | 3,572 | 5.1 |
| Doctorate degree | 3,645 | 5.2 |

Alerts Sign-up