This was 3.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 226.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rocheport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 5.9 |
| Regular high school diploma | 35 | 18.8 |
| GED or alternative credential | 4 | 2.2 |
| Some college, less than 1 year | 16 | 8.6 |
| Some college, 1 or more years, no degree | 43 | 23.1 |
| Associate's degree | 29 | 15.6 |
| Bachelor's degree | 35 | 18.8 |
| Master's degree | 8 | 4.3 |
| Professional school degree | 2 | 1.1 |
| Doctorate degree | 3 | 1.6 |

Alerts Sign-up