This was 11.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 209.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blackwater for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 2.5 |
| Regular high school diploma | 43 | 35.8 |
| GED or alternative credential | 13 | 10.8 |
| Some college, less than 1 year | 16 | 13.3 |
| Some college, 1 or more years, no degree | 13 | 10.8 |
| Associate's degree | 8 | 6.7 |
| Bachelor's degree | 23 | 19.2 |
| Master's degree | 1 | 0.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up