Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Lindsey Nicole Simmons' campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-10-01 | $250 | Andres Saenz |
| 2019-10-01 | $250 | Christina Care |
| 2019-10-01 | $500 | Christina Obiajulu-Skinner |
| 2019-10-01 | $250 | Christopher Rosado |
| 2019-10-01 | $2,500 | Deborah Buell |
| 2019-10-01 | $500 | Elizabeth Jamison |
| 2019-10-01 | $250 | Lina Bensman |
| 2019-10-01 | $1,000 | Matthew Aglialoro |
| 2019-10-01 | $2,400 | Michael Ryan |
| 2019-10-01 | $2,800 | Nawal Maalouf |
| 2019-10-01 | $250 | Peter Darrow |
| 2019-10-01 | $500 | Richard Redmond |
| 2019-10-02 | $250 | Cristian Robiou |
| 2019-10-02 | $250 | Luke Barefoot |
| 2019-10-02 | $250 | Robert Triebsch |
| 2019-10-03 | $500 | David Brodsky |
| 2019-10-03 | $2,800 | Matthew Catalano |
| 2019-10-03 | $500 | Melanie Berdecia |
| 2019-10-03 | $500 | Richard Lincer |
| 2019-10-04 | $1,000 | Christopher Sun |
| 2019-10-04 | $500 | Kimberly Blacklow |
| 2019-10-04 | $1,000 | Sean O'Neal |
| 2019-10-10 | $250 | Daniel Reynolds |
| 2019-10-10 | $250 | Stephen Shay |
| 2019-10-11 | $500 | D.J. Fahnestock |
| 2019-10-14 | $250 | Richard Evans |
| 2019-10-18 | $500 | Christopher Rosado |
| 2019-10-19 | $1,000 | Brian McInerney |
| 2019-10-25 | $50 | Andres Saenz |
| 2019-10-25 | $2,825 | Lindsay Milchteim |
| 2019-10-25 | $250 | Mihir Mehta |
| 2019-10-25 | $250 | Samantha Avramovic |
| 2019-10-25 | $250 | Sharon Schattgen |
| 2019-10-27 | $250 | Charlotte Willner |
| 2019-10-28 | $1,000 | Jennifer Kroman |
| 2019-11-05 | $500 | Jayne Conroy |
| 2019-11-05 | $500 | John Barnerd |
| 2019-11-05 | $500 | Paul Hanly |
| 2019-11-05 | $500 | Perry Browder |
| 2019-11-06 | $500 | Thomas Moloney |
| 2019-11-10 | $250 | Jacqueline Curry |
| 2019-11-10 | $500 | Ted Gianaris |
| 2019-11-15 | $1,000 | George Grumbach |
| 2019-11-20 | $500 | Samuel Duncan |
| 2019-11-22 | $500 | D.J. Fahnestock |
| 2019-11-22 | $1,000 | Sean O'Neal |
| 2019-11-25 | $1,500 | Joyce Aboussie |
| 2019-11-26 | $250 | Christopher Rosado |
| 2019-11-26 | $500 | Luke Barefoot |
| 2019-11-26 | $250 | Maxine Clark |
| 2019-11-27 | $250 | Katherine Walles |
| 2019-11-30 | $100 | Elizabeth Jamison |
| 2019-12-01 | $500 | Spencer Klein |
| 2019-12-02 | $250 | Anne Bethune |
| 2019-12-02 | $250 | Daniel Reynolds |
| 2019-12-02 | $100 | Edward Coe |
| 2019-12-02 | $600 | Kim Spoerri |
| 2019-12-03 | $500 | David Neill |
| 2019-12-08 | $250 | Scott Fines |
| 2019-12-13 | $500 | John D. Simmons |
| 2019-12-13 | $500 | Sheridan Rose Angelides |
| 2019-12-16 | $1,000 | Eric Holland |
| 2019-12-17 | $500 | Mitchell Dupler |
| 2019-12-20 | $15 | Christopher Rosado |
| 2019-12-21 | $10 | Christopher Rosado |
| 2019-12-22 | $15 | Christopher Rosado |
| 2019-12-22 | $250 | John Boyd |
| 2019-12-23 | $250 | Amy Finzi |
| 2019-12-23 | $250 | Matt Kitzi |
| 2019-12-27 | $500 | Jessica Angelette |
| 2019-12-28 | $500 | Blaine McBurney |
| 2019-12-29 | $500 | Adrianne Marsh |
| 2019-12-30 | $100 | Brad Herring |
| 2019-12-30 | $40 | Sharon Schattgen |
| 2019-12-31 | $500 | David Brodsky |
| 2019-12-31 | $500 | Francesca Odell |
| 2019-12-31 | $300 | Jason Factor |
| 2019-12-31 | $250 | Mary Watson |
| 2019-12-31 | $500 | Merrilee Redmond |
| 2019-12-31 | $500 | Natalie Turchi |
| 2019-12-31 | $49 | Richard Redmond |
| 2019-12-31 | $500 | Spencer Klein |

Alerts Sign-up