The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/01/18 | $2,200 |
| 2020/01/31 | $2,000 |
| 2020/03/02 | $2,000 |
| 2020/03/30 | $1,200 |
| 2020/02/15 | $1,100 |
| 2020/02/29 | $1,100 |
| 2020/03/15 | $1,100 |
| 2020/03/26 | $1,100 |
| 2020/02/27 | $550 |
| 2020/02/07 | $500 |
| 2020/03/26 | $500 |
| 2020/02/03 | $405 |
| 2020/02/15 | $300 |
| 2020/03/15 | $300 |
| 2020/02/03 | $202 |
| 2020/01/18 | $200 |
| 2020/01/31 | $150 |
| 2020/01/23 | $146 |
| 2020/03/26 | $80 |
| 2020/02/05 | $63 |
| 2020/02/25 | $50 |
| 2020/01/15 | $20 |
| 2020/03/30 | $9 |
| 2020/01/01 | $8 |
| 2020/01/08 | $8 |
| 2020/01/05 | $5 |
| 2020/03/25 | $4 |
| 2020/02/09 | $2 |
| 2020/02/23 | $0.4 |
| 2020/03/22 | $0.4 |

Alerts Sign-up