This was a 31-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/01/19 | $1,500 |
| 2020/03/13 | $165 |
| 2020/01/01 | $145 |
| 2020/01/01 | $140 |
| 2020/01/01 | $105 |
| 2020/01/18 | $100 |
| 2020/02/20 | $100 |
| 2020/02/25 | $100 |
| 2020/03/05 | $50 |
| 2020/03/01 | $36 |
| 2020/03/14 | $30 |
| 2020/02/01 | $30 |
| 2020/01/24 | $30 |
| 2020/03/01 | $25 |
| 2020/03/02 | $25 |
| 2020/03/13 | $22 |

Alerts Sign-up