The agency's National Center for Education Statistics shows the private not-for-profit institution in Fayette conferred 35 bachelor's degrees and 5 associate's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 30 bachelor's degrees in general biology/biological sciences, followed by 25 bachelor's degrees in general business/commerce and 17 bachelor's degrees in registered nursing/registered nurse.
The university enrolled 1,148 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 17 | - | 17 | |
| Athletic Training/Trainer | 17 | - | 17 | |
| Occupational Therapist Assistant | - | 3 | 3 | |
| Health/Health Care Administration/Management | 1 | - | 1 | |
| Physical Therapy Technician/Assistant | - | 1 | 1 | |
| Health/Medical Preparatory Programs, Other | - | 1 | 1 | |
| Allied Health and Medical Assisting Services, Other | - | - | - | |
| Health Professions and Related Programs total | 35 | 5 | 40 | 17.2 |
| Education, Other | 9 | - | 9 | |
| Elementary Education and Teaching | 8 | - | 8 | |
| Music Teacher Education | 7 | - | 7 | |
| Physical Education Teaching and Coaching | 5 | - | 5 | |
| Junior High/Intermediate/Middle School Education and Teaching | 3 | - | 3 | |
| Early Childhood Education and Teaching | 2 | - | 2 | |
| Special Education and Teaching, General | 1 | - | 1 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | |
| Education total | 35 | - | 35 | 15.1 |
| Biology/Biological Sciences, General | 30 | - | 30 | |
| Marine Biology and Biological Oceanography | 3 | - | 3 | |
| Biological And Biomedical Sciences total | 33 | - | 33 | 14.2 |
| Business/Commerce, General | 25 | 2 | 27 | |
| Accounting | 4 | - | 4 | |
| Management Science | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 29 | 2 | 31 | 13.4 |
| Criminal Justice/Law Enforcement Administration | 17 | - | 17 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 17 | - | 17 | 7.3 |
| Multi-/Interdisciplinary Studies, Other | 10 | 3 | 13 | |
| Multi/Interdisciplinary Studies total | 10 | 3 | 13 | 5.6 |
| Psychology, General | 12 | - | 12 | |
| Applied Behavior Analysis | - | - | - | |
| Psychology total | 12 | - | 12 | 5.2 |
| Parks, Recreation and Leisure Facilities Management, General | 6 | - | 6 | |
| Physical Fitness Technician | 5 | - | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 11 | - | 11 | 4.7 |
| Computer Science | 10 | - | 10 | |
| Computer and Information Sciences and Support Services total | 10 | - | 10 | 4.3 |
| Speech Communication and Rhetoric | 8 | - | 8 | |
| Communication, Journalism, and Related Programs total | 8 | - | 8 | 3.4 |
| Bible/Biblical Studies | 4 | - | 4 | |
| Theology and Religious Vocations total | 4 | - | 4 | 1.7 |
| Music, Other | 3 | - | 3 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | 1 | |
| Visual and Performing Arts total | 4 | - | 4 | 1.7 |
| Mathematics, General | 3 | - | 3 | |
| Mathematics and Statistics total | 3 | - | 3 | 1.3 |
| Environmental Science | 3 | - | 3 | |
| Natural Resources and Conservation total | 3 | - | 3 | 1.3 |
| English Language and Literature, General | 2 | - | 2 | |
| English Language and Literature/Letters total | 2 | - | 2 | 0.9 |
| Child Care and Support Services Management | 2 | - | 2 | |
| Family and Consumer Sciences/Human Sciences total | 2 | - | 2 | 0.9 |
| History, General | 2 | - | 2 | |
| History total | 2 | - | 2 | 0.9 |
| Sociology | 2 | - | 2 | |
| Political Science and Government, General | - | - | - | |
| Social Sciences total | 2 | - | 2 | 0.9 |
| Philosophy | - | - | - | |
| Religion/Religious Studies | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - |
| Physics, General | - | - | - | |
| Chemistry, General | - | - | - | |
| Physical Sciences total | - | - | - | - |

Alerts Sign-up