Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lindsey Nicole Simmons' campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $26 | Jane Hull |
| 2020-09-01 | $100 | Maxine Clark |
| 2020-09-02 | $100 | Jeanne L. Sebaugh |
| 2020-09-02 | $100 | Edward Coe |
| 2020-09-04 | $200 | Ruth Doyle |
| 2020-09-04 | $300 | William Maxwell |
| 2020-09-04 | $200 | D.J. Parsons |
| 2020-09-04 | $99 | Nancy Bates |
| 2020-09-05 | $100 | Jacob Campbell |
| 2020-09-05 | $25 | Lavon Holley |
| 2020-09-05 | $25 | Pat Lawson |
| 2020-09-05 | $25 | Sharyn Fante-Hession |
| 2020-09-05 | $100 | Blaine Mcburney |
| 2020-09-06 | $250 | Jason Mills |
| 2020-09-06 | $500 | Eileen Lindburg |
| 2020-09-07 | $500 | Anne Goldberg |
| 2020-09-07 | $250 | Tom Fallgatter |
| 2020-09-08 | $249 | Christine Pham |
| 2020-09-08 | $250 | David Mehr |
| 2020-09-09 | $75 | Nancy Bates |
| 2020-09-10 | $250 | Linda Locke |
| 2020-09-10 | $499 | Carol Lippman |
| 2020-09-10 | $250 | Jeanne Mihail |
| 2020-09-10 | $25 | Sharyn Fante-Hession |
| 2020-09-10 | $500 | Charles Nester |
| 2020-09-10 | $25 | Joseph Hardy |
| 2020-09-10 | $250 | John Staropoli |
| 2020-09-10 | $249 | Renee Michelson |
| 2020-09-12 | $250 | Tucker Devoe |
| 2020-09-12 | $50 | Heather Thomas |
| 2020-09-13 | $500 | Rajesh Jha |
| 2020-09-13 | $100 | William Ricker |
| 2020-09-13 | $250 | Shad Hilton |
| 2020-09-13 | $250 | Mihir Wanchoo |
| 2020-09-14 | $109 | James Mcfeely |
| 2020-09-14 | $227 | William Dittrich |
| 2020-09-14 | $50 | Joseph Hardy |
| 2020-09-14 | $250 | Huber Dawn |
| 2020-09-14 | $250 | Steven Spencer |
| 2020-09-14 | $500 | Robert Cuviello |
| 2020-09-15 | $20 | Ira Williams |
| 2020-09-15 | $250 | Sally Shwartz |
| 2020-09-15 | $20 | Harry Trickey |
| 2020-09-15 | $50 | Jan Swaney |
| 2020-09-16 | $250 | Jan Weaver |
| 2020-09-16 | $2,800 | Brian Mcinerney |
| 2020-09-16 | $454 | Daniel Tierney |
| 2020-09-16 | $500 | Peggy Cochran |
| 2020-09-16 | $2,800 | Sue Fischlowitz |
| 2020-09-16 | $100 | Lisa Morris |
| 2020-09-16 | $2,800 | David Roberts |
| 2020-09-16 | $2,800 | Nancy Shepherd |
| 2020-09-16 | $100 | Gail Hughes |
| 2020-09-17 | $20 | Rebeca Erickson |
| 2020-09-17 | $250 | Philip Cantwell |
| 2020-09-17 | $3 | Heather Thomas |
| 2020-09-17 | $250 | Laura King |
| 2020-09-17 | $50 | Joseph Stivers |
| 2020-09-18 | $40 | Thomas Sobieck |
| 2020-09-18 | $250 | Lawrence Lile |
| 2020-09-18 | $100 | Bruce Meck |
| 2020-09-18 | $250 | Bill Surapaneni |
| 2020-09-18 | $50 | Jo Anna Dale |
| 2020-09-18 | $100 | Huber Dawn |
| 2020-09-19 | $1,000 | Samuel Brewster |
| 2020-09-19 | $25 | Ronald Carter |
| 2020-09-20 | $100 | Maxine Clark |
| 2020-09-20 | $50 | E. Leeb |
| 2020-09-20 | $100 | Michael Cheek |
| 2020-09-20 | $20 | Candace Galen |
| 2020-09-22 | $250 | Matt Selman |
| 2020-09-22 | $250 | Jeanne Mihail |
| 2020-09-22 | $500 | Marjorie Sable |
| 2020-09-22 | $499 | Colleen Haas |
| 2020-09-22 | $249 | Ben Uchitelle |
| 2020-09-22 | $25 | John Banjak |
| 2020-09-22 | $100 | Gail Hughes |
| 2020-09-23 | $250 | Bradley Sollars |
| 2020-09-23 | $100 | Dawn Huber |
| 2020-09-23 | $100 | Terry Rice |
| 2020-09-24 | $20 | Rebeca Erickson |
| 2020-09-24 | $99 | Debbie Foster |
| 2020-09-25 | $1 | Vicky Griffin |
| 2020-09-25 | $50 | Vicky Elliott |
| 2020-09-25 | $200 | Margo Mcneil |
| 2020-09-25 | $100 | Marshall Abney |
| 2020-09-28 | $50 | E. Leeb |
| 2020-09-28 | $50 | Leisa Stevens |
| 2020-09-28 | $250 | Robert Fick |
| 2020-09-29 | $87 | Elizabeth Jamison |
| 2020-09-29 | $250 | Michael Bersin |
| 2020-09-29 | $100 | Amy Wilkinson |
| 2020-09-29 | $60 | Mary Waggener |
| 2020-09-29 | $45 | Vicky Elliott |
| 2020-09-29 | $99 | Nancy Bates |
| 2020-09-30 | $250 | Nancy Langworthy |
| 2020-09-30 | $100 | Richard Cipolla |
| 2020-09-30 | $50 | Barbara Page |
| 2020-09-30 | $100 | Elizabeth Jamison |
| 2020-09-30 | $20 | Marlyn Whitney |
| 2020-09-30 | $50 | John Staropoli |
| 2020-09-30 | $250 | Susan Kirkpatrick |
| 2020-09-30 | $500 | Colleen Haas |
| 2020-09-30 | $100 | Gail Hughes |
| 2020-09-30 | $50 | Vicky Elliott |
| 2020-09-30 | $200 | Sharon Schattgen |
| 2020-09-30 | $100 | Huber Dawn |
| 2020-09-30 | $50 | Cynthia Gibson |
| 2020-09-30 | $100 | Blaine Mcburney |
| 2020-09-30 | $128 | Mitchell Dupler |
| 2020-09-30 | $100 | Richard Evans |
| 2020-09-30 | $50 | Heather Schaefer |
| 2020-09-30 | $100 | Anne Goldberg |
| 2020-09-30 | $200 | James Johnson |
| 2020-09-30 | $50 | Harry Trickey |
| 2020-09-30 | $500 | Tom Fallgatter |
| 2020-09-30 | $100 | Diane Switzner |
| 2020-09-30 | $100 | Christina Obiajulu |

Alerts Sign-up