This was 25.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 579.
81.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laddonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 18.7 |
| Regular high school diploma | 155 | 38.7 |
| GED or alternative credential | 40 | 10 |
| Some college, less than 1 year | 23 | 5.7 |
| Some college, 1 or more years, no degree | 59 | 14.7 |
| Associate's degree | 22 | 5.5 |
| Bachelor's degree | 18 | 4.5 |
| Master's degree | 9 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up