This was 9.3 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 390.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Windsor Place for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 2.9 |
| Regular high school diploma | 70 | 29.3 |
| GED or alternative credential | 3 | 1.3 |
| Some college, less than 1 year | 20 | 8.4 |
| Some college, 1 or more years, no degree | 26 | 10.9 |
| Associate's degree | 42 | 17.6 |
| Bachelor's degree | 40 | 16.7 |
| Master's degree | 29 | 12.1 |
| Professional school degree | 2 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up