This was 2.1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 577.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martinsburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 4.6 |
| Regular high school diploma | 144 | 36.5 |
| GED or alternative credential | 12 | 3 |
| Some college, less than 1 year | 36 | 9.1 |
| Some college, 1 or more years, no degree | 26 | 6.6 |
| Associate's degree | 120 | 30.5 |
| Bachelor's degree | 30 | 7.6 |
| Master's degree | 7 | 1.8 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up