This was 4.5 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 2,677.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fayette for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 135 | 9.4 |
| Regular high school diploma | 389 | 27.1 |
| GED or alternative credential | 84 | 5.8 |
| Some college, less than 1 year | 70 | 4.9 |
| Some college, 1 or more years, no degree | 148 | 10.3 |
| Associate's degree | 107 | 7.5 |
| Bachelor's degree | 255 | 17.8 |
| Master's degree | 208 | 14.5 |
| Professional school degree | 11 | 0.8 |
| Doctorate degree | 29 | 2 |

Alerts Sign-up