This was 6.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,300.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boonville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 738 | 12.3 |
| Regular high school diploma | 1,475 | 24.6 |
| GED or alternative credential | 581 | 9.7 |
| Some college, less than 1 year | 507 | 8.5 |
| Some college, 1 or more years, no degree | 797 | 13.3 |
| Associate's degree | 643 | 10.7 |
| Bachelor's degree | 887 | 14.8 |
| Master's degree | 259 | 4.3 |
| Professional school degree | 44 | 0.7 |
| Doctorate degree | 68 | 1.1 |

Alerts Sign-up