It spent $96,187 on 39 vendors during the time period.
The largest expense was for Advertisement to El Toro, which is based in Louisville.
The second largest political spend from a committee operating in a city within Boone County during the fourth quarter of 2022 came from The Committee to Elect Douglas Mann. It spent $48,278 during the time period on nine different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Missouri Political Committees based in cities within Boone County during Q4 2022
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Friends of Kip Kendrick | $96,187 | 39 |
| The Committee to Elect Douglas Mann | $48,278 | 9 |
| Missouri Realtors PAC, Inc | $48,230 | 21 |
| Connie Leipard for Boone County | $43,729 | 7 |
| Friends of Adrian Plank | $39,268 | 19 |
| Brighter Days for Missouri | $18,805 | 2 |
| Boone County Democratic Committee | $11,015 | 15 |
| Friends of Caleb Rowden | $10,706 | 14 |
| Friends of Bob Nolte | $9,715 | 7 |
| James Musgraves for Missouri | $8,425 | 2 |
| Construction and General Laborers Local 955 PAC Account | $7,633 | 2 |
| Citizens for Dustin Stanton | $7,187 | 12 |
| Raithel for the 44th | $6,974 | 6 |
| Crystal PAC | $6,525 | 2 |
| Missouri Pork-PAC | $6,498 | 1 |
| Boone County Republican Central Committee | $5,481 | 8 |
| Grow Missouri Together | $5,350 | 2 |
| Friends of Martha Stevens | $5,294 | 6 |
| Friends of David Tyson Smith | $5,213 | 3 |
| Kathy Steinhoff for the 45th | $5,023 | 11 |
| Crossing Paths | $4,563 | 8 |
| Jenna Redel for Boone County | $2,719 | 7 |
| Jason Gibson for Boone County Auditor | $2,160 | 6 |
| Rod Jones Co | $2,007 | 3 |
| Friends of Sara Walsh | $1,700 | 1 |
| Missouri Cattlemens Association PAC | $1,308 | 2 |
| Univ of Missouri Flagship Council PAC | $1,297 | 1 |
| Missouri State Teachers Association Legislative Co | $985 | 1 |
| Friends of Kyle Rieman | $902 | 2 |
| Citizens for Cheri Toalson Reisch | $510 | 3 |
| Jeff Harris for Circuit Judge | $469 | 1 |
| Boone County Muleskinners | $148 | 1 |

Alerts Sign-up