Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 26 lawyers working in Randolph County in June.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron Rowley | 66187 | 09/18/2013 |
| Adrienne Alise Spiller | 69361 | 09/14/2016 |
| Cassidy Johnston | 72867 | 09/16/2020 |
| Cassie Janae Carpenter Bugalski | 62519 | 04/21/2010 |
| Christian L. Faiella | 45684 | 09/29/1995 |
| David Conrad Kirshner | 69723 | 04/12/2017 |
| Deanne Hackman Brownfield | 44093 | 09/29/1995 |
| Douglas Ealey Sittler | 25277 | 04/24/1976 |
| Gerald Lyle Meyr | 35869 | 10/14/1988 |
| Gillis Conrad Leonard | 40481 | 04/22/1994 |
| Harry Mitchel Jenkins | 59757 | 09/12/2007 |
| Jackie Barrow | 45659 | 04/14/1999 |
| James Maurice Cooksey | 28671 | 09/13/1980 |
| Jessica Ann Miner-McLin | 64541 | 04/18/2012 |
| Jill Renee Creed | 41082 | 09/21/1990 |
| Linda Marie Mustoe | 33220 | 10/11/1985 |
| Michael Douglas Fusselman | 35603 | 10/14/1988 |
| Michael James O'Loughlin | 52338 | 04/18/2001 |
| Phillip C. Brown | 23664 | 09/07/1974 |
| Rex V. Gump | 25634 | 04/24/1976 |
| Robert Hamblen Brandon | 54709 | 09/17/2003 |
| Scott A. Hayes | 40863 | 10/02/1992 |
| Sidney Eckman Wheelan | 49928 | 04/21/2000 |
| Stephanie Michelle Luntsford | 43825 | 09/29/1995 |
| Thomas M. Shea | 23271 | 09/22/1973 |
| Valerie Foland | 71970 | 09/18/2019 |

Alerts Sign-up