Mark Mitchell
Mark Mitchell
The Missouri Tigers ended the regular season with a 22-11 record. They are paired against the Drake Bulldogs who are a 11 seed. The game will take place on Thursday, March 20 in Wichita, Kansas.
The table below shows other former Kansas basketball players currently on rosters competing for the 2025 National Championship.
| Name | Hometown | College Team | Seed in tournament |
|---|---|---|---|
| Tyson Ruud | Basehor | Washburn Ichabods | 1 |
| Emily Ryan | Claflin | Iowa State Cyclones | 11 |
| Patrick Cassidy | Columbus | Kansas Jayhawks | 7 |
| Payton Verhulst | De Soto | Oklahoma Sooners | 3 |
| Addy Brown | Derby | Iowa State Cyclones | 11 |
| Harper Schreiner | Eudora | Pittsburg State Gorillas | 1 |
| Cole Parker | Eudora | Washburn Ichabods | 1 |
| Maycee James | Goddard | Pittsburg State Gorillas | 1 |
| Karenna Gerber | Halstead | Pittsburg State Gorillas | 1 |
| Myles Thompson | Hutchinson | SIU Edwardsville Cougars | 16 |
| Mark Mitchell | Kansas City | Missouri Tigers | 6 |
| Mariyah Noel | Kansas City | Ole Miss Rebels | 5 |
| Zeke Mayo | Lawrence | Kansas Jayhawks | 7 |
| Sydney Holmes | Maize | Pittsburg State Gorillas | 1 |
| Grace Pyle | McPherson | Pittsburg State Gorillas | 1 |
| Joey Matteoni | Overland Park | Drake Bulldogs | 11 |
| Beatrice Culliton | Overland Park | Oklahoma Sooners | 3 |
| Jadyn Wooten | Overland Park | Oklahoma State Cowgirls | 7 |
| Grant Stubblefield | Overland Park | Omaha Mavericks | 15 |
| Wyatt Lewis | Overland Park | Washburn Ichabods | 1 |
| Taryn Sides | Phillipsburg | Kansas State Wildcats | 5 |
| Mason Kemp | Shawnee | Gannon Golden Knights | 2 |
| Jack Bachelor | Topeka | Washburn Ichabods | 1 |
| Cayanna Stanley | Wichita | Coker Cobras | 2 |
| Eli Shetlar | Wichita | Drake Bulldogs | 11 |
| Will Thengvall | Wichita | Kansas Jayhawks | 7 |
| Zyanna Walker | Wichita | Kansas State Wildcats | 5 |
| Jacob Hanna | Wichita | Washburn Ichabods | 1 |

Alerts Sign-up