Adobe Stock
Adobe Stock
Gas was priced at $1.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Boonville for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Eagle Stop | 205 E. Morgan St., 65233 | $1.75 |
| Murphy USA | 2148 Main St., 65233 | $1.76 |
| Love's Travel Stop | 2501 W. Ashely Road, 65233 | $1.79 |
| Cenex | 16900 Mo.-B, 65276 | $1.85 |
| Break Time | 2441 Pioneer St., 65276 | $1.87 |

Alerts Sign-up