This was 10.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,117.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glasgow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 92 | 11.1 |
| Regular high school diploma | 325 | 39.3 |
| GED or alternative credential | 12 | 1.5 |
| Some college, less than 1 year | 75 | 9.1 |
| Some college, 1 or more years, no degree | 99 | 12 |
| Associate's degree | 45 | 5.4 |
| Bachelor's degree | 123 | 14.9 |
| Master's degree | 46 | 5.6 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 7 | 0.8 |

Alerts Sign-up