This was 2.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 230.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cairo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 3.2 |
| Regular high school diploma | 44 | 23.8 |
| GED or alternative credential | 14 | 7.6 |
| Some college, less than 1 year | 22 | 11.9 |
| Some college, 1 or more years, no degree | 33 | 17.8 |
| Associate's degree | 30 | 16.2 |
| Bachelor's degree | 18 | 9.7 |
| Master's degree | 15 | 8.1 |
| Professional school degree | 2 | 1.1 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up