Adobe Stock
Adobe Stock
Of the 1,568 subsidies provided, the largest was for Kevin Joseph Barringhaus, which received $82,782 for the claim of "Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program".
The smallest subsidy provided to a Howard County farmer was $1 to Cliff G. Fuemmeler.
There were 2,304 fewer subsidies than the year before, and the total value of the subsidies fell by $7,856,050.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kevin Joseph Barringhaus | $82,782 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $96,289 |
Timothy Edward Barringhaus | $82,782 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $96,289 |
Wilmsmeyer Farms, LLC | $81,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,311 |
Scott & Rodney Sanders | $46,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,192 |
Scott & Rodney Sanders | $46,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,192 |
Roger Wittmeyer | $44,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,521 |
Ray's Logging, LLC | $41,949 | Pandemic Assistance for Timber Harvesters and Haulers Program | $43,949 |
Hackman Farms, LLC | $41,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,430 |
Samuel S Brand and Stephanie Brand Revocable Living Trust PR | $38,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,585 |
Marion W Brand and Gwen M Brand Revocable Living Trust Progr | $37,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,159 |
MS Strodtman Operating Company, LLC | $36,746 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $78,843 |
L & S Felten Farms, LLC | $36,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,548 |
Larry Dale Felten | $34,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,442 |
Ferguson Seed Farms, LLC | $34,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,238 |
Justin Gerlt | $34,161 | Pandemic Assistance for Timber Harvesters and Haulers Program | $36,161 |
D & L Farming, LLC | $33,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,663 |
Oran Carl Boulden | $33,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,531 |
Brand Brothers | $31,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,545 |
Michael Jerome Thies | $31,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,094 |
Warren G. Gerlt Jr. | $30,241 | Pandemic Assistance for Timber Harvesters and Haulers Program | $32,241 |
Greg Frink | $28,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,742 |
Daniel Lee Kircher | $27,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,538 |
Randall Kircher | $27,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,005 |
Oran Carl Boulden | $26,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,531 |
James Eric Colvin | $26,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,037 |
Chad Randall Fuemmeler | $25,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,740 |
John Allphin Farms, LLC | $23,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,274 |
MS Strodtman Operating Company, LLC | $23,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,843 |
Stenn, Inc. | $22,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,879 |
Brad Kircher | $22,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,748 |
Jess R. Meyer | $21,558 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $34,122 |
Nicholas R. Meyer | $21,558 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $31,026 |
James Renfrow | $21,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,982 |
Tracy Jay Sanders | $21,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,666 |
Wilmsmeyer Farms, LLC | $20,977 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $129,311 |
Mike Meyer Farms, LLC | $20,372 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $38,390 |
Brian Haskamp | $19,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,832 |
ACM Farm, LLC | $19,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,458 |
Derek Joseph Fuemmeler | $19,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,078 |
BL BM Farms, LLC | $19,012 | Conservation Reserve Program Payment - Annual Rental | $19,012 |
Joseph K. Sunderland | $18,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,119 |
RLW Farms, LLC | $18,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,144 |
Richard Joseph Fuemmeler | $18,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,086 |
Charles W Chrislaw Rev Trust U/T/A Dated 11/06/07 | $17,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,991 |
Jerome Meyer | $17,550 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $19,597 |
Ron R. McBee | $17,352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,352 |
Hackman Farms, LLC | $16,674 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $62,430 |
Ken-Lea Farms, Inc. | $16,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,190 |
Ken-Lea Farms, Inc. | $16,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,190 |
Linhart, LLC | $15,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,326 |
Samuel Scott Hackman | $15,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,377 |
Ronnie Strodtman, LLC | $15,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,129 |
Bruce Wayne Hackman | $15,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,438 |
Jarrod Allphin | $14,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,731 |
Philip Wittmeyer | $13,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,793 |
Sharon Wittmeyer | $13,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,793 |
Longvue Farms, Inc. | $13,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,508 |
Bruce Wayne Hackman | $13,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,438 |
Rick L. Meyer | $13,691 | Conservation Reserve Program Payment - Annual Rental | $13,691 |
Darren Linneman | $13,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,458 |
Robert Glen Kirby Jr. | $13,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,667 |
Michael Vroman | $13,347 | Conservation Reserve Program Payment - Annual Rental | $18,953 |
Robert Frederick Alexander II | $13,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,054 |
Gary Belstle | $13,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,879 |
Cliff G. Fuemmeler | $12,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,356 |
Bernie Korte | $12,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,021 |
R&D Carmack Farms, LLC | $12,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,843 |
Alan Fuemmeler | $12,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,021 |
S Bar S Farms, Inc. | $12,672 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $34,215 |
Gerald & Mary Hrdina Rev LVG Trustee | $12,649 | Conservation Reserve Program Payment - Annual Rental | $12,741 |
Fife Farms, Inc. | $12,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,843 |
Curtis Wade Sanders | $12,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,920 |
Robert L Schmidt Revocable Trust | $12,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,678 |
William a Schmidt JR Revocable Trust | $12,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,679 |
Anthony Joseph Westhues | $12,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,507 |
Russell H. Zellner | $12,360 | Conservation Reserve Program Payment - Annual Rental | $22,799 |
Haskamp Farms, Inc. | $12,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,181 |
Sam Strodtman | $12,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,438 |
Daniel Lee Kircher | $11,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,538 |
Randall Kircher | $11,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,005 |
Daniel Lee Kircher | $11,822 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $57,538 |
Gentry L. Colvin | $11,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,059 |
Randall Kircher | $11,410 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $57,005 |
Kevin Joseph Barringhaus | $11,136 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $96,289 |
Timothy Edward Barringhaus | $11,136 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $96,289 |
Roger Wittmeyer | $11,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,521 |
Leon Fuemmeler | $10,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,896 |
Oran Carl Boulden | $10,759 | Conservation Reserve Program Payment - Annual Rental | $85,531 |
MS Strodtman Operating Company, LLC | $10,724 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $78,843 |
T & J Westhues Farms, Inc. | $10,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,405 |
Travis W. Frey | $10,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,612 |
Mike Meyer Farms, LLC | $10,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,390 |
Clay Mitchell Strodtman | $10,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,238 |
R&D Carmack Farms, LLC | $10,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,843 |
Kevin Barringhaus Trucking, LLC | $10,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,878 |
Tim Barringhaus, LLC | $10,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,877 |
Henry D. Allen | $10,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,338 |
Audsley Farms, LLC | $10,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,553 |
Dan Thies Farms, Inc. | $10,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,951 |
James Renfrow | $9,950 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $38,982 |
Joseph K. Sunderland | $9,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,119 |
Bernie Korte | $9,746 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,021 |
C & L Farms, LLC | $9,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,967 |
Richard & Janice Held Trust U/T/I Dated 9/24/99 | $9,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,603 |
Lucile Thurman Trust | $9,547 | Conservation Reserve Program Payment - Annual Rental | $9,834 |
Timothy D. Brand | $9,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,159 |
Mark S. Thies | $9,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,379 |
Richard Conrow | $9,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,687 |
Jerome - Jerome & Kathleen Thies Rev Trustee Thies | $9,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,196 |
Paul Thies | $9,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,557 |
HCL, LLC | $9,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,905 |
Leonard Henderson & Hayes | $9,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,123 |
Geoffrey Sanders, LLC | $8,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,839 |
Tony Gene Sanders | $8,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,258 |
Susan L. Frink | $8,830 | Conservation Reserve Program Payment - Annual Rental | $8,830 |
S Bar S Farms, Inc. | $8,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,215 |
Hughes Farms, Inc. | $8,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,806 |
Curtis Wade Sanders | $8,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,920 |
Golden Leaf Farms, Inc. | $8,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,870 |
Mike Lafolette-Mike and Brenda Lafolette Family Trust | $8,655 | Conservation Reserve Program Payment - Annual Rental | $22,036 |
Mike Lafolette-Mike and Brenda Lafolette Family Trust | $8,655 | Conservation Reserve Program Payment - Annual Rental | $22,036 |
Sam Strodtman | $8,618 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $29,438 |
Brian Haskamp | $8,460 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $32,832 |
Roger Wittmeyer | $8,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,521 |
Ronald Hagedorn - Ronald and Kathleen Hagedorn Trust Dated a | $8,267 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,716 |
David C. Smith | $8,261 | Conservation Reserve Program Payment - Annual Rental | $8,261 |
Wilmsmeyer Farms, LLC | $8,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,311 |
Bruce W. Oser | $8,191 | Conservation Reserve Program Payment - Annual Rental | $12,513 |
Samuel S Brand and Stephanie Brand Revocable Living Trust PR | $8,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,585 |
Kenneth Nordmeyer | $8,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,759 |
Connie Shay | $8,006 | Conservation Reserve Program Payment - Annual Rental | $9,266 |
C K M Farms, Inc. | $7,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,224 |
Force Farms, LLC | $7,898 | Conservation Reserve Program Payment - Annual Rental | $7,898 |
Justin Wayne Fuemmeler | $7,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,961 |
S Bar S Farms, Inc. | $7,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,215 |
Arie S. Dewit | $7,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,582 |
Leon F. Hammons | $7,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,214 |
Leroy J & Betty P Miller Family LMTD Part | $7,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,400 |
Marion W Brand and Gwen M Brand Revocable Living Trust Progr | $7,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,159 |
J. C. Miller | $7,368 | Conservation Reserve Program Payment - Annual Rental | $10,347 |
Steven Charles Cleeton | $7,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,189 |
Carl Wiehardt | $7,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,374 |
Martha Rogers Holman Trust | $7,126 | Conservation Reserve Program Payment - Annual Rental | $7,126 |
Cherry Grove Farm, LLC | $7,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,951 |
Michael Hustedde | $6,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,864 |
Roanoke Farm, Ltd. | $6,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,904 |
Kendall Kircher | $6,868 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $18,886 |
Seth Andrew Belstle | $6,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,521 |
Stenn, Inc. | $6,796 | Conservation Reserve Program Payment - Annual Rental | $38,879 |
L D S Farms, Inc. | $6,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,179 |
Brad Kircher | $6,753 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $35,748 |
Oran Carl Boulden | $6,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,531 |
Sam Strodtman | $6,625 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $29,438 |
Catherine L Murtagh Revocable Trust Dated July 29, 2015 | $6,592 | Conservation Reserve Program Payment - Annual Rental | $6,592 |
Jackson Farms, LLC | $6,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,908 |
Jackson Farms, LLC | $6,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,908 |
Sandra R. Kubal | $6,577 | Conservation Reserve Program Payment - Annual Rental | $14,404 |
Chad W. Fuemmeler | $6,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,542 |
Ronald Hagedorn - Ronald and Kathleen Hagedorn Trust Dated a | $6,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,716 |
Michael Flaspohler | $6,380 | Conservation Reserve Program Payment - Annual Rental | $7,354 |
Marcus Sanders | $6,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,141 |
Harts Farm, LLC | $6,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,300 |
Larry Hammons | $6,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,298 |
Logan Wallace Chrislaw | $6,284 | Agricultural Risk Coverage Program - County | $9,940 |
Terry Westhues | $6,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,274 |
Longvue Farms, Inc. | $6,253 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $23,508 |
Philip Salmon | $6,164 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $11,308 |
Heath Meyer | $6,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,124 |
Curators of the University of MO | $6,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,294 |
JKL Associates | $6,148 | Conservation Reserve Program Payment - Annual Rental | $6,729 |
Samuel Scott Hackman | $6,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,377 |
Jeffrey S Jorgovan | $6,122 | Conservation Reserve Program Payment - Annual Rental | $6,122 |
Jeffrey J. Beringer | $6,120 | Conservation Reserve Program Payment - Annual Rental | $6,120 |
Robert Glen Kirby Jr. | $6,106 | Conservation Reserve Program Payment - Annual Rental | $35,667 |
Jerome-Marcella Fuemmeler Trust-Jerome Fuemmeler | $6,094 | Conservation Reserve Program Payment - Annual Rental | $7,770 |
Wies Farm, Inc. | $5,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,556 |
Sandra R. Kubal | $5,905 | Conservation Reserve Program Payment - Annual Rental | $14,404 |
Howell Farms | $5,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,339 |
Star Lake Farm, Inc. | $5,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,881 |
Jarrod Allphin | $5,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,731 |
Fred C. Weiker | $5,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,738 |
Robert Glen Kirby Jr. | $5,752 | Conservation Reserve Program Payment - Annual Rental | $35,667 |
Richard Colvin | $5,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,333 |
James Henry Strodtman | $5,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,713 |
Joshua Riley Sanders | $5,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,176 |
Ronnie Arnold Baier | $5,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,653 |
James A. Hackman | $5,513 | Conservation Reserve Program Payment - Annual Rental | $6,613 |
Sondra Conklin | $5,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,467 |
Dan Roling Farms, Inc. | $5,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,459 |
Jaynes Properties, LLC | $5,301 | Conservation Reserve Program Payment - Annual Rental | $5,301 |
Warren Vestments, LLC | $5,293 | Conservation Reserve Program Payment - Annual Rental | $7,160 |
Michael Vroman | $5,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,953 |
Steven Tresslar | $5,280 | Livestock Forage Disaster Program | $10,403 |
Wilmsmeyer Farms, LLC | $5,244 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $129,311 |
J and J Shipp Enterprises, Inc. | $5,198 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $10,864 |
William a Schmidt JR Revocable Trust | $5,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,679 |
Robert L Schmidt Revocable Trust | $5,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,678 |
CSF Family Farm | $5,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,848 |
Walter Dale Johnson | $5,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,575 |
Michael Jerome Thies | $4,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,094 |
Mark A. Monnig | $4,985 | Conservation Reserve Program Payment - Annual Rental | $4,985 |
Curators of the University of MO | $4,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,294 |
Kendall Kircher | $4,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,886 |
Larry Joseph Schler | $4,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,346 |
Kevin Strodtman | $4,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,216 |
Donald Le Noir | $4,870 | Conservation Reserve Program Payment - Annual Rental | $4,870 |
Jess R. Meyer | $4,856 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $34,122 |
Leonard Henderson & Hayes | $4,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,123 |
Nicholas R. Meyer | $4,856 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $31,026 |
Wayne Fuemmeler | $4,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,562 |
Omer Allen Conrow | $4,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,805 |
Roger Lee Allison | $4,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,543 |
MS Strodtman Operating Company, LLC | $4,774 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $78,843 |
Greg Frink | $4,767 | Conservation Reserve Program Payment - Annual Rental | $40,742 |
John J Westhoff & Mary Pat Westhoff Revocable Trust Dated Fe | $4,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,884 |
Mary F. Collier | $4,756 | Conservation Reserve Program Payment - Annual Rental | $8,723 |
Garvin R. Kottman | $4,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,811 |
Brad Kircher | $4,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,748 |
Kendall Kircher | $4,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,886 |
Chris L. Sanders | $4,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,912 |
Ken-Lea Farms, Inc. | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,190 |
Ken-Lea Farms, Inc. | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,190 |
Robby D. Felten | $4,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,560 |
Mike Meyer Farms, LLC | $4,533 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $38,390 |
Willard C. Sanders | $4,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,236 |
Stenn, Inc. | $4,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,879 |
Shirley J. Schmidt | $4,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,500 |
William a Schmidt Non-Marital Trust | $4,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,500 |
George Lee Nation | $4,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,457 |
Julia M. Lay Trust | $4,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,222 |
Don H. Haase | $4,413 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $9,581 |
Larry Ray Monnig | $4,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,608 |
Cory Aholt | $4,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,254 |
