Adobe Stock
Adobe Stock
Of the 3,466 subsidies provided, the largest was for Fohey Farms of Missouri, Inc., which received $212,622 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Boone County farmer was $1 to Claysville Farms, LLC.
There were 3,259 fewer subsidies than the year before, and the total value of the subsidies fell by $9,948,855.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Fohey Farms of Missouri, Inc. | $212,622 | Coronavirus Food Assistance Program Cares 2.1 | $212,622 |
Sims Farms & Partners | $98,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,796 |
Stemme & Stemme Farms | $96,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,437 |
Randall - Randall L Ridgway Trust | $90,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,538 |
Estate of Brian Matthew Flatt | $76,008 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $156,031 |
Romine Beef Products, LLC | $75,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,066 |
Darin Keith Schnarre | $74,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,246 |
Double D Seeds, Inc. | $72,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,757 |
Estate of Brian Matthew Flatt | $71,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,031 |
A & E Farming Company, LLC | $65,310 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $70,978 |
James B. Douglas | $61,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,809 |
Doug E. Romine | $61,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,362 |
Kevin D Smith Trust | $58,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,693 |
Bullard Seed Company | $50,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,277 |
Justin T. Romine | $49,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,211 |
Sims Farms & Partners | $47,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $148,796 |
Jason Buckman Farms, LLC | $45,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,190 |
James B. Douglas | $40,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,809 |
Beckmeyer Farms, Inc. | $39,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,929 |
D & M Farms, LLC | $38,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,963 |
Kyle Kenneth Marcum | $38,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,167 |
Riedel Farms, LLC | $37,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,300 |
Benoit Farms, LLC | $37,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,699 |
Tri-City Farms, Inc. | $37,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,179 |
Christopher Braden Shramek | $37,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,615 |
S & S Farms of Central MO, LLC | $36,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,597 |
S & S Farms of Central MO, LLC | $36,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,597 |
Shryock Bros., Inc. | $35,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,188 |
Riverside Farms, Inc. | $35,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,267 |
Justin Angell | $32,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,687 |
Lori Jo Kitchen | $32,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,533 |
Billie Gaw | $31,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,229 |
Lukas E. Romine | $31,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,815 |
John P. Lorentzen III | $31,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,203 |
David C. Mechlin | $31,294 | Conservation Reserve Program Payment - Annual Rental | $35,684 |
Jordan Cox | $30,296 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Scott Farm Management, LLC | $30,296 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Russell and Linda Putnam Living Trust | $29,528 | Conservation Reserve Program Payment - Annual Rental | $46,876 |
Pivot, LLC | $29,397 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $33,763 |
Hooh Operations, LLC | $28,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,144 |
Gronefeld Grain & Cattle, LLC | $28,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,633 |
Richard L. Erisman | $28,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,112 |
Mcbride Family Farms, LLC | $28,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,018 |
Max Morris Romine | $27,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,932 |
Larry L. Wall Sr. | $27,562 | Conservation Reserve Program Payment - Annual Rental | $40,212 |
Larry Traxler | $27,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,252 |
Kuhler Farms, Inc. | $25,787 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,549 |
KCH Hulshof Farms | $25,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,547 |
Billie Gaw | $24,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,229 |
Tom Bass Farms, Inc. | $24,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,679 |
Jon L. Angell | $24,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,915 |
Gilbert B. Kaiser | $24,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,570 |
Wegenerland, LLC | $24,180 | Conservation Reserve Program Payment - Annual Rental | $28,469 |
Nathan Kenneth Martin | $23,888 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $45,150 |
Dwain B. Shelton | $23,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,712 |
Mcbride Family Farms, LLC | $23,174 | Coronavirus Food Assistance Program Cares | $94,018 |
Ryan T. Yund | $22,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,984 |
Marty G. Bowne | $22,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,828 |
Mary E Grice Trust Agreement | $21,959 | Conservation Reserve Program Payment - Annual Rental | $50,595 |
Flatt Farms | $21,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,874 |
Joan Angell | $20,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,936 |
Mcbride Family Farms, LLC | $20,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,018 |
Jason M. Cooley | $20,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,867 |
Burdell & Norma Foreman Rev Trust | $20,573 | Conservation Reserve Program Payment - Annual Rental | $42,093 |
A & L Benoit Farm, LLC | $20,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,739 |
Triple B Farms, Inc. | $20,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,760 |
Randy Hulsebus | $20,209 | Conservation Reserve Program Payment - Annual Rental | $22,817 |
Garrett Farms, LLC | $20,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,512 |
Shryock Family, LLC | $19,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,880 |
Gaylon Lowery | $19,466 | Conservation Reserve Program Payment - Annual Rental | $19,466 |
Kevin Duane Hull | $19,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,230 |
Kuhler Farms, Inc. | $19,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,549 |
Clabe Dougherty | $18,951 | Conservation Reserve Program Payment - Annual Rental | $19,282 |
Robert L. Bayless | $18,949 | Conservation Reserve Program Payment - Annual Rental | $18,957 |
Terry M. Lenz | $18,845 | Conservation Reserve Program Payment - Annual Rental | $27,349 |
Tiger Farms, LLC | $18,600 | Conservation Reserve Program Payment - Annual Rental | $48,742 |
Gregory Rush | $18,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,641 |
Clifton Nahler | $18,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,829 |
James R. Loesing | $18,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,807 |
Rita Witt | $18,176 | Conservation Reserve Program Payment - Annual Rental | $22,727 |
Duane Frieden, Inc. | $17,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,129 |
Dean Adkins Farms, LLC | $17,597 | Conservation Reserve Program Payment - Annual Rental | $18,587 |
Burdell & Norma Foreman Rev Trust | $17,398 | Conservation Reserve Program Payment - Annual Rental | $42,093 |
Brown Farms, LLC | $17,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,025 |
Russell and Linda Putnam Living Trust | $17,348 | Conservation Reserve Program Payment - Annual Rental | $46,876 |
Buford N Bowne and Helen R Bowne Joint Rev Trust | $17,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,533 |
Don Wemhoff | $16,868 | Conservation Reserve Program Payment - Annual Rental | $43,129 |
Stowers Ventures, Inc. | $16,796 | Conservation Reserve Program Payment - Annual Rental | $19,402 |
Tom Grant | $16,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,224 |
Diederich Bros, LLC | $16,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,362 |
Frank Allen Martin Revocable Trust | $16,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,530 |
Merl Wemhoff | $16,455 | Conservation Reserve Program Payment - Annual Rental | $23,400 |
Don Oberlag | $16,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,878 |
Yellow Creek Farms, Inc. | $15,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,028 |
Beckmeyer Farms, Inc. | $15,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,929 |
Josh Stephenson | $15,734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,878 |
Shirley D & Kathryn M Quisenberry Family Trust | $15,725 | Conservation Reserve Program Payment - Annual Rental | $15,725 |
Tyler Rhodes | $15,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,597 |
Danny Keil | $15,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,109 |
John C. Romine | $15,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,318 |
Roderick A. Shryock | $15,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,056 |
Dee Dee Morris | $15,237 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $18,108 |
Brookwood Land & Cattle Company | $15,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,109 |
Timothy A. Collard | $14,772 | Conservation Reserve Program Payment - Annual Rental | $14,772 |
Ida Mae Guilford Revocable Trust | $14,597 | Conservation Reserve Program Payment - Annual Rental | $14,597 |
John B. Smith | $14,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,146 |
Kimberly Gibson | $14,255 | Conservation Reserve Program Payment - Annual Rental | $14,255 |
Robert Wilson | $14,237 | Conservation Reserve Program Payment - Annual Rental | $24,932 |
Bill Lipscomb | $14,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,354 |
Robert F. Stuermann & Delphine M. Stuermann Family Trust | $14,138 | Conservation Reserve Program Payment - Annual Rental | $14,138 |
Devon R. Bowne | $14,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,282 |
Mcbride Family Farms, LLC | $14,051 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $94,018 |
Daniel Lee Sarkar | $13,925 | Conservation Reserve Program Payment - Annual Rental | $15,042 |
Clifford Rea | $13,701 | Conservation Reserve Program Payment - Annual Rental | $15,864 |
M and J Benoit Farm, LLC | $13,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,689 |
Wemhoff Family Farms LP | $13,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,569 |
Nathan Kenneth Martin | $13,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,150 |
Jamie Matthew Dougherty | $12,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,415 |
Larry L. Wall Sr. | $12,584 | Conservation Reserve Program Payment - Annual Rental | $40,212 |
Patricia H. Hutchinson | $12,551 | Conservation Reserve Program Payment - Annual Rental | $12,551 |
Zachary Nathanial Lorentzen | $12,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,189 |
Claude M. Eckert | $12,141 | Conservation Reserve Program Payment - Annual Rental | $43,962 |
Claude M. Eckert | $12,141 | Conservation Reserve Program Payment - Annual Rental | $43,962 |
Christopher Braden Shramek | $12,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,615 |
County Line Farms, Inc. | $12,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,261 |
Darrell L Jones Trust | $11,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,099 |
Steven J. Thomeczek | $11,896 | Conservation Reserve Program Payment - Annual Rental | $12,842 |
1852 Moore Farm, LLC | $11,866 | Conservation Reserve Program Payment - Annual Rental | $11,866 |
Mary A. Scott | $11,823 | Conservation Reserve Program Payment - Annual Rental | $49,377 |
Pivot Farms, LLC | $11,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,822 |
Joe R. Ballenger Jr. | $11,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,887 |
Jack W. Pipes | $11,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,978 |
Upward Farms, LLC | $11,622 | Conservation Reserve Program Payment - Annual Rental | $11,622 |
Carol Hofmann | $11,592 | Conservation Reserve Program Payment - Annual Rental | $19,457 |
James H. Kempker | $11,514 | Conservation Reserve Program Payment - Annual Rental | $11,514 |
Samuel Houston Shryock | $11,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,303 |
JSC Farms, LLC | $11,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,282 |
Marilyn Smith | $11,374 | Price Loss Coverage Program | $27,377 |
Mccarty Farm Investments, LLC | $11,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,892 |
Donald Paul Ross | $11,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,749 |
Larry Traxler | $11,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,252 |
Norma J Keil Trust | $11,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,993 |
Andrew Stanton | $11,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,733 |
Turner Farm Partnership | $11,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,556 |
Robbins Family Farm 1882, LLC | $10,970 | Conservation Reserve Program Payment - Annual Rental | $10,970 |
2nd Mouse Agriprises, LLC | $10,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,658 |
Craig A. Childs | $10,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,117 |
Donnie Malson | $10,756 | Conservation Reserve Program Payment - Annual Rental | $12,352 |
CKW Enterprises, LLC | $10,532 | Conservation Reserve Program Payment - Annual Rental | $28,930 |
Mackey Farms, LLC | $10,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,899 |
Kenneth Leroy Swanson | $10,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,775 |
Buckman Farms, L.L.C. | $10,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,107 |
Steve English | $10,181 | Conservation Reserve Program Payment - Annual Rental | $10,478 |
Dennis Martin Farms, LLC | $10,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,318 |
O'Bannon Brothers Partnership | $10,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,889 |
Alan Bradley Stubbs | $10,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,697 |
Roy W Richterkessing Rev Trust | $10,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,107 |
Kane Dale Holloway | $10,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,928 |
Mcroberts Farm, Inc. | $10,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,430 |
James B. Douglas | $10,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,809 |
Claysville Farms, LLC | $9,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,416 |
Roger B. Gilmore | $9,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,369 |
William B. Martin | $9,986 | Conservation Reserve Program Payment - Annual Rental | $12,402 |
Sue E. Floyd | $9,934 | Conservation Reserve Program Payment - Annual Rental | $16,156 |
Claude M. Eckert | $9,840 | Conservation Reserve Program Payment - Annual Rental | $43,962 |
Claude M. Eckert | $9,840 | Conservation Reserve Program Payment - Annual Rental | $43,962 |
Larry Traxler | $9,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,252 |
John W. Hayden | $9,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,583 |
Beckmeyer Farms, Inc. | $9,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,929 |
Kenneth K Caspall Revoc Trust | $9,717 | Conservation Reserve Program Payment - Annual Rental | $16,719 |
Kevin Weatherspoon | $9,683 | Conservation Reserve Program Payment - Annual Rental | $9,683 |
Darren Reynolds | $9,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,055 |
Donald L. Cooper | $9,571 | Conservation Reserve Program Payment - Annual Rental | $9,571 |
Roland E. Lohmar | $9,539 | Conservation Reserve Program Payment - Annual Rental | $9,539 |
Brian Daniel Martin | $9,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,675 |
Marian Minor | $9,298 | Conservation Reserve Program Payment - Annual Rental | $10,327 |
Putnam Family Farms, Inc. | $9,288 | Conservation Reserve Program Payment - Annual Rental | $18,779 |
MRS Sadie Marie Heetland | $9,248 | Conservation Reserve Program Payment - Annual Rental | $9,248 |
Dennis Martin Farms, LLC | $9,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,318 |
Ashley M. Cox | $9,220 | Conservation Reserve Program Payment - Annual Rental | $50,760 |
Morgan J. Dudley | $9,220 | Conservation Reserve Program Payment - Annual Rental | $50,760 |
Gaboury Living Trust | $9,200 | Conservation Reserve Program Payment - Annual Rental | $9,200 |
Jordan Cox | $9,154 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Scott Farm Management, LLC | $9,154 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Zachary Lee | $8,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,296 |
Garrett Farms, LLC | $8,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,512 |
Adkins Family Farm, LLC | $8,816 | Conservation Reserve Program Payment - Annual Rental | $12,252 |
Missouri Prairie Foundation | $8,791 | Conservation Reserve Program Payment - Annual Rental | $49,437 |
Brian S. Vance | $8,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,295 |
Brandon B. Viers | $8,719 | Conservation Reserve Program Payment - Annual Rental | $8,848 |
Ann Baker Revocable Trust | $8,685 | Conservation Reserve Program Payment - Annual Rental | $13,397 |
Dane C. Chandler | $8,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,748 |
Landon F Nahler | $8,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,871 |
Terry M. Lenz | $8,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,349 |
Darin Keith Schnarre | $8,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,246 |
Lowrey Legacy Farms, LLC | $8,474 | Conservation Reserve Program Payment - Annual Rental | $16,463 |
Perkwood at Hilldale LMTD | $8,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,164 |
James C. L. Reynolds | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,636 |
Greg Stowers | $8,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,168 |
North American Properties, Inc. | $8,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,199 |
David Bohlmeyer - David & Teresa Bohlmeyer Family Trust | $8,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,684 |
Roger Bennett | $8,326 | Conservation Reserve Program Payment - Annual Rental | $10,361 |
Turner Farm Partnership | $8,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,556 |
Ashley M. Cox | $8,237 | Conservation Reserve Program Payment - Annual Rental | $50,760 |
Jordan Cox | $8,237 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Morgan J. Dudley | $8,237 | Conservation Reserve Program Payment - Annual Rental | $50,760 |
Scott Farm Management, LLC | $8,237 | Conservation Reserve Program Payment - Annual Rental | $49,956 |
Kevin D Smith Trust | $8,235 | Price Loss Coverage Program | $72,693 |
Mikal K. Thornhill | $8,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,977 |
David Hortenstine | $8,217 | Conservation Reserve Program Payment - Annual Rental | $9,285 |
Mary E Grice Trust Agreement | $8,134 | Conservation Reserve Program Payment - Annual Rental | $50,595 |
CPW Partnership LP | $8,124 | Conservation Reserve Program - Transition Incentives Program | $29,136 |
John L. Kitchen | $8,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,085 |
John Glenn | $8,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,740 |
Mikal K. Thornhill | $8,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,977 |
Scotty W. Akers | $8,038 | Conservation Reserve Program Payment - Annual Rental | $10,716 |
Robert Eugene Exendine | $8,009 | Conservation Reserve Program Payment - Annual Rental | $8,009 |
Brent Dickerson | $8,006 | Conservation Reserve Program Payment - Annual Rental | $8,875 |
Henry White | $7,997 | Conservation Reserve Program Payment - Annual Rental | $7,997 |
Jadon Flatt | $7,988 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,066 |
James F Walton & Lynn S Walton Trust | $7,931 | Conservation Reserve Program Payment - Annual Rental | $12,608 |
CKW Enterprises, LLC | $7,908 | Conservation Reserve Program Payment - Annual Rental | $28,930 |
Carlos E. Scott | $7,882 | Conservation Reserve Program Payment - Annual Rental | $54,848 |
Gamma Farms, Ltd. | $7,846 | Conservation Reserve Program Payment - Annual Rental | $15,679 |
Frank W. Glenn | $7,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,440 |
Reinerd Farms, LLC | $7,752 | Conservation Reserve Program Payment - Annual Rental | $7,878 |
Mark S. Ashbaugh | $7,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,047 |
Mcroberts Farm Semo, LLC | $7,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,420 |
Sharon M. McDaniel | $7,724 | Conservation Reserve Program Payment - Annual Rental | $10,927 |
Richard Wies | $7,669 | Conservation Reserve Program Payment - Annual Rental | $7,669 |
James A. Hendren | $7,593 | Conservation Reserve Program Payment - Annual Rental | $9,071 |
Tiger Farms, LLC | $7,593 | Conservation Reserve Program Payment - Annual Rental | $48,742 |
James A. Hendren | $7,593 | Conservation Reserve Program Payment - Annual Rental | $18,142 |
James A. Hendren | $7,593 | Conservation Reserve Program Payment - Annual Rental | $18,142 |
Eileen Coffin Trust | $7,530 | Conservation Reserve Program Payment - Annual Rental | $8,285 |
Phillip Heller | $7,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,903 |
Leroy J & Betty P Miller Family LMTD Part | $7,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,800 |
Leroy J & Betty P Miller Family LMTD Part | $7,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,800 |
Double D Seeds, Inc. | $7,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,757 |
Dean Barry | $7,387 | Conservation Reserve Program Payment - Annual Rental | $10,086 |
John R. Bullard | $7,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,666 |
Gerald Sydow | $7,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,178 |
Helen O. Frevert | $7,240 | Conservation Reserve Program Payment - Annual Rental | $7,240 |
Buckman Farms, L.L.C. | $7,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,107 |
James Crocker | $7,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,221 |
CPW Partnership LP | $7,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,136 |
Robert Fischer | $7,209 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $10,303 |
Marilyn Smith | $7,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,377 |
J Taylor Farms, LLC | $7,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,393 |
Witten Enterprises, Inc. | $7,170 | Conservation Reserve Program Payment - Annual Rental | $9,418 |
