Adobe Stock
Adobe Stock
Of the 3,108 subsidies provided, the largest was for Gastler Bros Farming, which received $159,189 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Audrain County farmer was $1 to Gary Sherman.
There were 3,115 fewer subsidies than the year before, and the total value of the subsidies fell by $16,645,378.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gastler Bros Farming | $159,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $324,222 |
Sims Farms & Partners | $98,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,796 |
Stemme & Stemme Farms | $96,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,437 |
Randall - Randall L Ridgway Trust | $90,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,538 |
Benne Farms Partnership | $86,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,052 |
Star Farms | $86,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,953 |
Epperson Family Farms | $79,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,451 |
Estate of Brian Matthew Flatt | $76,008 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $156,031 |
Romine Beef Products, LLC | $75,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,066 |
Darin Keith Schnarre | $74,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,246 |
Estate of Brian Matthew Flatt | $71,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,031 |
Gastler Bros Farming | $68,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $324,222 |
Doug E. Romine | $61,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,362 |
Talley and Robinson Farms, LLC | $61,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,396 |
CCR Farms, LLC | $59,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,029 |
H & D Grain Farms, LLC | $58,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,088 |
Schutte Brothers, LLC | $55,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,542 |
Quarter S Farms, Inc. | $53,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,204 |
Roth Farms, LLC | $53,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,860 |
Jonathan Paul Robnett | $50,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,205 |
Justin T. Romine | $49,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,211 |
Sims Farms & Partners | $47,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $148,796 |
Hale Farms, Inc. | $46,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,398 |
Jason Buckman Farms, LLC | $45,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,190 |
Dale Edward Hopke | $42,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,727 |
Kyle Kenneth Marcum | $38,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,167 |
Riedel Farms, LLC | $37,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,300 |
Shaw Farms, LLC | $37,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,366 |
George Christopher Kohl | $37,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,816 |
Benoit Farms, LLC | $37,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,699 |
Duenke Farms, Inc. | $37,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,319 |
Tri-City Farms, Inc. | $37,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,179 |
John Haines | $37,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,041 |
Anthony William Dameron | $37,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,575 |
Shera Larae Dameron | $37,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,804 |
Anthony William Dameron | $36,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,575 |
Davidson Grain Farms, LLC | $36,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,336 |
Bryan Allen Evans | $36,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,550 |
Shawn Samuel Vanderploeg | $36,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,402 |
Anthony William Dameron | $35,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,575 |
Welschmeyer Farms, LLC | $35,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,089 |
Carolyn L Stuckenschneider Rev Trust | $34,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,520 |
Kurz Family Farms, LLC | $33,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,653 |
Andrew W. Adam | $33,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,650 |
Justin Angell | $32,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,687 |
North Prairie Farms, LLC | $32,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,177 |
Russell V. Reading | $32,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,262 |
Lukas E. Romine | $31,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,815 |
Deimeke Farms | $31,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,308 |
Matthew K. Deimeke | $31,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,907 |
Vogt Brothers Farms, LLC | $31,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,522 |
Becker Family Farms, LLC | $31,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,628 |
Boyes Brothers, Inc. | $30,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,156 |
Sydenstricker Genetics, Inc. | $30,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,414 |
Donna M. Reading | $30,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,693 |
Riley Family Revocable Trust | $30,008 | Conservation Reserve Program Payment - Annual Rental | $38,930 |
Jason Doebelin | $29,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,584 |
Gastler Bros Farming | $29,595 | Livestock Forage Disaster Program | $324,222 |
Kendall Lee Groves | $29,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,431 |
Ross Alan Davis | $29,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,478 |
Dennis A. Isgrig | $28,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,633 |
C-Jam, Inc. | $28,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,584 |
Edward W. Babb | $28,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,545 |
Gronefeld Grain & Cattle, LLC | $28,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,633 |
Whalen Farms, LLC | $28,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,920 |
Richard L. Erisman | $28,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,112 |
Mcbride Family Farms, LLC | $28,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,018 |
Stuckenschneider Farms, LLC | $27,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,865 |
Max Morris Romine | $27,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,932 |
Eddie Lee Stone | $26,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,155 |
Becker Bros Farms, Inc. | $26,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,513 |
Adam Gatson | $26,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,498 |
Timothy D. Jesse | $26,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,347 |
Roger S-Sara Ann Rosenthal Trustee | $26,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,998 |
Scott Meyer | $25,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,757 |
Stuckenschneider Family Farms, LLC | $25,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,435 |
Jesse W. Isgrig | $25,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,612 |
Pound Farms, Inc. | $25,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,827 |
Franklin Eugene Wallace | $24,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,709 |
Jon L. Angell | $24,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,915 |
Terry G. Dungan | $24,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,938 |
Donald Clare Gibson | $24,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,915 |
Cox Farms, LLC | $24,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,094 |
Gilbert B. Kaiser | $24,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,570 |
Wright Grain & Cattle, Inc. | $24,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,179 |
Charles W. Harris | $23,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,153 |
Nathan Kenneth Martin | $23,888 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $45,150 |
Lay Farms, Inc. | $23,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,878 |
Dwain B. Shelton | $23,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,712 |
David Vincent Gibson | $23,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,876 |
Mcbride Family Farms, LLC | $23,174 | Coronavirus Food Assistance Program Cares | $94,018 |
Dwight E. Taylor | $23,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,073 |
Ryan T. Yund | $22,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,984 |
R Gayle Stuart & Frances C Stuart Trust | $22,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,378 |
Schutte Brothers, LLC | $22,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,542 |
Hobbs Farms, Inc. | $22,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,885 |
Marty G. Bowne | $22,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,828 |
Mary E Grice Trust Agreement | $21,959 | Conservation Reserve Program Payment - Annual Rental | $50,595 |
Flatt Farms | $21,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,874 |
Wendell W. Talbert | $21,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,878 |
Gary Sherman | $21,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,866 |
Ronald Deimeke Farms, LLC | $21,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,982 |
Shannon Mayo Culwell Sr. | $21,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,572 |
Michael Leonard Ahrens | $21,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,142 |
Joan Angell | $20,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,936 |
Dean R. Middleton | $20,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,797 |
William D Kessler William D Kessler Trust | $20,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,077 |
Mcbride Family Farms, LLC | $20,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,018 |
Jason M. Cooley | $20,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,867 |
Arens Farms, LLC | $20,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,081 |
A & L Benoit Farm, LLC | $20,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,739 |
David Wayne Robertson Rev Trust | $20,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,424 |
Randall E. Fennewald | $20,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,994 |
James R Jerman Rev Trust | $20,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,233 |
Feutz Farms, Inc. | $19,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,342 |
A & B Fairchild Farms, LLC | $19,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,204 |
Cecil Dale Wilburn | $18,975 | Conservation Reserve Program Payment - Annual Rental | $19,098 |
Terry M. Lenz | $18,845 | Conservation Reserve Program Payment - Annual Rental | $27,349 |
Brian D. Erdel | $18,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,750 |
Andrew C Sonwalt | $18,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,692 |
William Henry Sonwalt | $18,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,274 |
James B. Bruns | $18,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,857 |
Kevin B. Davis | $17,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,923 |
Ralph Windmann | $17,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,331 |
Tracy Lee Windmann | $17,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,331 |
Dale R. Mudd | $17,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,756 |
Brown Farms, LLC | $17,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,025 |
Margaret a Piles Revocable Trust Agreement Dated Dec 3, 2018 | $17,230 | Conservation Reserve Program Payment - Annual Rental | $36,731 |
Robert E Piles Revocable Trust Agreement Dated Dec 3, 2018 | $17,230 | Conservation Reserve Program Payment - Annual Rental | $36,731 |
Triple L Farms, Ltd. | $17,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,132 |
C K Harris and Sons, Inc. | $16,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,630 |
Stowers Ventures, Inc. | $16,796 | Conservation Reserve Program Payment - Annual Rental | $19,402 |
The Nation Family Irrevocable Trust | $16,614 | Conservation Reserve Program Payment - Annual Rental | $16,614 |
Kevin R. Morris | $16,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,519 |
Ian Curtis | $16,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,254 |
Don Oberlag | $16,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,878 |
Donald L Hampton Indenture of Trust | $16,166 | Conservation Reserve Program Payment - Annual Rental | $18,774 |
Rachel Kohl | $15,672 | Conservation Reserve Program Payment - Annual Rental | $15,672 |
Tyler Rhodes | $15,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,597 |
John C. Romine | $15,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,318 |
Dennis Edward Clark | $15,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,383 |
Hoyt Farms, Inc. | $15,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,022 |
Christopher L Gieseker | $15,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,742 |
Paul R. Sprock | $15,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,366 |
Kenneth J. Deimeke | $15,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,639 |
Douglas Deyoung | $14,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,795 |
Rodney Jung | $14,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,416 |
John W. Isgrig | $14,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,376 |
Roger D. Talley | $14,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,792 |
Michael J. Fennewald | $14,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,364 |
Douglas J Azdell | $14,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,732 |
Robert F. Stuermann & Delphine M. Stuermann Family Trust | $14,138 | Conservation Reserve Program Payment - Annual Rental | $14,138 |
Mcbride Family Farms, LLC | $14,051 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $94,018 |
Bruce A. Carlson | $13,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,461 |
Jason Pehle | $13,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,621 |
David C. Talley | $13,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,874 |
Terry E. Newland | $13,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,773 |
Wilson Grain, Inc. | $13,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,393 |
Brandt Willer | $13,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,380 |
Vandalia Farms, Inc. | $13,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,766 |
Richard R Cochran Trust | $13,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,085 |
James L. Hale | $13,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,537 |
Warren Hale | $13,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,537 |
Gastler Bros Farming | $13,524 | Livestock Forage Disaster Program | $324,222 |
M and J Benoit Farm, LLC | $13,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,689 |
Jonathan R. Wilburn | $13,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,118 |
Benne Farms Partnership | $13,232 | Price Loss Coverage Program | $112,052 |
Davis Seed Farms, Inc. | $13,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,198 |
Nathan Kenneth Martin | $13,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,150 |
Alvin J. Schafer | $13,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,811 |
Ralph A. Nelson | $13,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,615 |
Maxwell Farms, LLC | $12,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,392 |
Edward W Mongler | $12,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,373 |
David Wise | $12,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,404 |
Dale a Brinker Dale a Brinker Rev Trust | $12,434 | Conservation Reserve Program Payment - Annual Rental | $15,930 |
Jared Kendrick | $12,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,265 |
Richard Gale Wasson Trust | $12,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,140 |
Larry D. Wagner | $12,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,368 |
David Evans | $12,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,664 |
Richard Primus | $12,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,750 |
Cin-Way, LLC | $12,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,443 |
Kevin B. Davis | $12,070 | Conservation Reserve Program Payment - Annual Rental | $32,923 |
Gastler Bros Farming | $12,064 | Livestock Forage Disaster Program | $324,222 |
John Lierheimer Farms, Inc. | $11,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,186 |
Richard J. Schafer | $11,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,451 |
Robert Dubbert | $11,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,564 |
Gavin Richard Spoor | $11,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,633 |
Robert L. Wilburn | $11,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,362 |
James H. Kempker | $11,514 | Conservation Reserve Program Payment - Annual Rental | $11,514 |
Sam Kendrick | $11,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,789 |
Charles E. Riechers | $11,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,593 |
Andrew Stanton | $11,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,733 |
Hale Farms, Inc. | $11,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,398 |
Theodore Walter Hoyt | $11,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,653 |
Bastian Show Calves | $11,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,934 |
2nd Mouse Agriprises, LLC | $10,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,658 |
Craig A. Childs | $10,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,117 |
Theodore Devault | $10,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,913 |
Robert W. Stone | $10,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,556 |
B & Y Enterprises, LLC | $10,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,799 |
Tim Embree | $10,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,858 |
Kenneth Leroy Swanson | $10,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,775 |
Littrell Farms Co Terry Littrell | $10,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,910 |
Scott Deimeke | $10,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,559 |
Keith Deimeke | $10,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,549 |
Daniel Leewayne Pehle | $10,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,389 |
Travis M. Dixon | $10,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,104 |
Glenn E. Roethemeyer | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,420 |
O'Bannon Brothers Partnership | $10,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,889 |
Roy W Richterkessing Rev Trust | $10,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,107 |
Kane Dale Holloway | $10,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,928 |
Paul E. Evans | $10,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,370 |
Jonathan-Jonathan and Andrea Chipman Trust Chipman | $9,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,769 |
Roy R Nordwald | $9,847 | Conservation Reserve Program Payment - Annual Rental | $16,601 |
Hale Farms, Inc. | $9,789 | Price Loss Coverage Program | $81,398 |
John W. Hayden | $9,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,583 |
Rodney B. Willingham | $9,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,248 |
Charles Allen Wright Sr. | $9,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,160 |
Darren Reynolds | $9,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,055 |
John W. Cauthorn | $9,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,185 |
Christopher John Bohr | $9,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,011 |
Baugh & Dunn, Inc. | $9,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,727 |
Ronald Ray Moore | $9,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,587 |
Danny G. Sells | $9,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,686 |
Brian Daniel Martin | $9,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,675 |
Harry H. Riechers | $9,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,227 |
Gastler Bros Farming | $9,202 | Price Loss Coverage Program | $324,222 |
Debra R Hoyt Trust | $9,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,026 |
Russell T Johnson Farms, Inc. | $9,115 | Conservation Reserve Program Payment - Annual Rental | $9,307 |
CCR Farms, LLC | $9,082 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,029 |
Richard J. Dubbert | $9,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,753 |
