Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Blaine W. Luetkemeyer's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-12 | $2,000 | David Johnson |
| 2020-02-28 | $1,000 | Sherry Farrell |
| 2020-03-02 | $1,000 | Marshall Brachman |
| 2020-03-02 | $1,500 | Tom Carpenter |
| 2020-03-03 | $1,000 | James Butera |
| 2020-03-03 | $1,000 | Robert Royer |
| 2020-03-03 | $1,000 | Ryan Isreal |
| 2020-03-09 | $1,000 | Jack Dangermond |
| 2020-03-25 | $5,600 | Kristin Kamerath |
| 2020-03-27 | $5,600 | Chris Brown |
| 2020-03-28 | $2,000 | Brenda Dunn |
| 2020-03-28 | $1,000 | Clifford Roberti |
| 2020-03-31 | $1,000 | Brant Imperatore |
| 2020-03-31 | $2,000 | Dee Buchanan |
| 2020-05-07 | $68 | Joseph Stewart Jr. |
| 2020-05-07 | $168 | Steven Massman |
| 2020-05-08 | $168 | Elizabeth A. Doerhoff |
| 2020-05-10 | $168 | Dorless Swofford |
| 2020-06-11 | $1,900 | Lindsay Gross |
| 2020-06-17 | $1,000 | Kyle Nevins |
| 2020-06-17 | $1,000 | Steve Stombres |
| 2020-06-25 | $500 | Andrew Palmer |
| 2020-06-25 | $500 | Christopher Giblin |
| 2020-06-25 | $1,000 | F.C. Lee |
| 2020-06-25 | $1,000 | Gary Phillips |
| 2020-06-25 | $1,000 | H.E. Smith |
| 2020-06-25 | $1,000 | Kenny Hulshof |
| 2020-06-25 | $1,000 | Samuel K. Geduldig |
| 2020-06-26 | $1,000 | Clifford Roberti |
| 2020-06-26 | $500 | Warren Tryon |
| 2020-06-29 | $500 | Carolyn Coda |
| 2020-06-29 | $500 | Emanuel Rossman |
| 2020-06-29 | $500 | John O'Neill |
| 2020-06-29 | $1,000 | John Stipicevic |
| 2020-06-30 | $2,800 | Angelo Vitale |
| 2020-06-30 | $8,400 | Bradley Lager |
| 2020-06-30 | $2,800 | Jay Farner |
| 2020-06-30 | $1,000 | Michael Culpepper |
| 2020-06-30 | $250 | Paul Leonard |
| 2020-06-30 | $500 | Stephen Clark |
| 2020-07-01 | $500 | Alexander Teel |

Alerts Sign-up