This was 30.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 262.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Armstrong for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 12 |
| Regular high school diploma | 104 | 62.3 |
| GED or alternative credential | 12 | 7.2 |
| Some college, less than 1 year | 9 | 5.4 |
| Some college, 1 or more years, no degree | 10 | 6 |
| Associate's degree | 2 | 1.2 |
| Bachelor's degree | 10 | 6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up