This was 15.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,016.
81.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Franklin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 141 | 18.8 |
| Regular high school diploma | 220 | 29.3 |
| GED or alternative credential | 45 | 6 |
| Some college, less than 1 year | 38 | 5.1 |
| Some college, 1 or more years, no degree | 136 | 18.1 |
| Associate's degree | 12 | 1.6 |
| Bachelor's degree | 74 | 9.9 |
| Master's degree | 78 | 10.4 |
| Professional school degree | 4 | 0.5 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up