This was 2.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 340.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harrisburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 4.9 |
| Regular high school diploma | 57 | 28.1 |
| GED or alternative credential | 7 | 3.4 |
| Some college, less than 1 year | 33 | 16.3 |
| Some college, 1 or more years, no degree | 14 | 6.9 |
| Associate's degree | 14 | 6.9 |
| Bachelor's degree | 38 | 18.7 |
| Master's degree | 20 | 9.9 |
| Professional school degree | 10 | 4.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up