Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Boonville for the week of October 14-20
| Station | Address | Price |
|---|---|---|
| Love's | 2501 W. Ashely Road, 65322 | $2.15 |
| Murphy USA | 2148 Main St., 65068 | $2.15 |
| Eagle Stop | 205 E. Morgan St., 65233 | $2.15 |
| Casey's | 2450 Main St., 65276 | $2.16 |
| Cenex | 16900 Mo.-B, 65276 | $2.17 |
| Casey's General Store | 915 Main St., 65322 | $2.19 |

Alerts Sign-up