Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Blaine W. Luetkemeyer's campaign in 2021.
Top 100 contributions to Blaine W. Luetkemeyer's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-03-31 | $17,400 | Albert Hegyi |
| 2 | 2021-05-14 | $8,700 | Todd Lindsey |
| 2 | 2021-11-11 | $8,700 | Hodges Michael |
| 2 | 2021-11-11 | $8,700 | Warren Stephens |
| 5 | 2021-12-28 | $7,700 | Samuel K. Geduldig |
| 6 | 2021-11-11 | $6,210 | Dan C. Adams |
| 7 | 2021-03-03 | $5,800 | Chris Brown |
| 7 | 2021-03-26 | $5,800 | Travis Johnson |
| 7 | 2021-03-30 | $5,800 | Dee Buchanan |
| 7 | 2021-06-30 | $5,800 | Bradley Lager |
| 7 | 2021-09-02 | $5,800 | Jeffrey E. Smith |
| 7 | 2021-09-02 | $5,800 | Mildred M. Schell |
| 7 | 2021-09-02 | $5,800 | Roy Pfautch |
| 14 | 2021-03-31 | $5,000 | Jared Sawyer |
| 15 | 2021-11-11 | $4,100 | Ian MacKechnie |
| 16 | 2021-03-08 | $4,000 | Dan C. Adams |
| 16 | 2021-03-08 | $4,000 | Ian MacKechnie |
| 16 | 2021-09-02 | $4,000 | William Orscheln |
| 19 | 2021-04-08 | $2,900 | Travis Norton |
| 19 | 2021-05-06 | $2,900 | Seth Appleton |
| 19 | 2021-05-29 | $2,900 | David Carroll |
| 19 | 2021-06-23 | $2,900 | Tim Birkmeier |
| 19 | 2021-06-30 | $2,900 | Angelo Vitale |
| 19 | 2021-06-30 | $2,900 | Stephanie Lager |
| 19 | 2021-09-02 | $2,900 | Andrew Kampeter |
| 19 | 2021-09-02 | $2,900 | Ann W. Littlefield |
| 19 | 2021-09-02 | $2,900 | Gary K. Schell |
| 19 | 2021-09-02 | $2,900 | Jennifer Bukowsky |
| 19 | 2021-09-02 | $2,900 | Joe F. Delong III |
| 19 | 2021-09-02 | $2,900 | Julia L. Kampeter |
| 19 | 2021-09-02 | $2,900 | Mike Kampeter |
| 19 | 2021-09-02 | $2,900 | Thomas Kampeter |
| 19 | 2021-09-09 | $2,900 | Bert Doerhoff |
| 19 | 2021-09-28 | $2,900 | Brenda Dunn |
| 19 | 2021-09-29 | $2,900 | Eric Kamerath |
| 19 | 2021-11-01 | $2,900 | Eli Peterson |
| 19 | 2021-11-11 | $2,900 | Tammy Adams |
| 19 | 2021-12-15 | $2,900 | Jordan Gregory |
| 19 | 2021-12-15 | $2,900 | Kieran Fallon |
| 19 | 2021-12-16 | $2,900 | Erik Johnson |
| 19 | 2021-12-17 | $2,900 | Justin Daly |
| 19 | 2021-12-20 | $2,900 | Erik Johnson |
| 19 | 2021-12-21 | $2,900 | Graham Conlan |
| 19 | 2021-12-22 | $2,900 | Warren Tryon |
| 45 | 2021-06-09 | $2,800 | Brenda Potterfield |
| 46 | 2021-06-24 | $2,500 | Erin Martinko |
| 46 | 2021-09-02 | $2,500 | Robert J. Orscheln |
| 46 | 2021-09-28 | $2,500 | Michael Marano |
| 46 | 2021-09-30 | $2,500 | George Rogers |
| 46 | 2021-09-30 | $2,500 | Scott Crockett |
| 46 | 2021-11-11 | $2,500 | Jean MacKechnie |
| 52 | 2021-02-04 | $2,000 | Michael O'Brien |
| 52 | 2021-03-02 | $2,000 | Shannon McGahn |
| 52 | 2021-03-02 | $2,000 | Steve Strombres |
| 52 | 2021-03-04 | $2,000 | Ali Appleton |
| 52 | 2021-03-04 | $2,000 | Todd Weiss |
| 52 | 2021-03-08 | $2,000 | Kyle Nevins |
| 52 | 2021-03-13 | $2,000 | Mathew Lapinski |
| 52 | 2021-03-15 | $2,000 | Ryan Bradshaw |
| 52 | 2021-03-15 | $2,000 | William Moore |
| 52 | 2021-03-19 | $2,000 | Douglas Nappi |
| 52 | 2021-03-25 | $2,000 | Gary Phillips |
| 52 | 2021-03-29 | $2,000 | Clifford Roberti |
| 52 | 2021-03-31 | $2,000 | Eric Zulkosky |
| 52 | 2021-03-31 | $2,000 | Kevin Edgar |
| 52 | 2021-03-31 | $2,000 | Timothy Rupli |
| 52 | 2021-06-03 | $2,000 | Warren Tryon |
| 52 | 2021-11-04 | $2,000 | Alejandro Sanchez |
| 52 | 2021-11-11 | $2,000 | James Marchesi |
| 52 | 2021-11-11 | $2,000 | Richard Barr |
| 71 | 2021-11-02 | $1,800 | Tatnall Hillman |
| 72 | 2021-08-13 | $1,750 | George Rogers |
| 73 | 2021-06-30 | $1,500 | Daniel Gans |
| 73 | 2021-09-02 | $1,500 | Beth Orscheln |
| 73 | 2021-09-02 | $1,500 | Edna Livingston |
| 73 | 2021-09-02 | $1,500 | James B. Boswell |
| 73 | 2021-09-03 | $1,500 | Kenneth W. Littlefield |
| 73 | 2021-11-11 | $1,500 | Jennifer Robertson |
| 73 | 2021-11-11 | $1,500 | Rohit Gupta |
| 80 | 2021-06-02 | $1,300 | Shawn Stewart |
| 81 | 2021-02-09 | $1,000 | Borden Hoskins |
| 81 | 2021-02-09 | $1,000 | Chas Thomas |
| 81 | 2021-03-08 | $1,000 | Austen Jensen |
| 81 | 2021-03-08 | $1,000 | Paul Hilliar |
| 81 | 2021-03-18 | $1,000 | Whitaker Askew |
| 81 | 2021-03-29 | $1,000 | Shawn Intagliata |
| 81 | 2021-03-30 | $1,000 | Brant Imperatore |
| 81 | 2021-03-30 | $1,000 | Sam Whitfield |
| 81 | 2021-04-10 | $1,000 | Marshall Brachman |
| 81 | 2021-05-06 | $1,000 | F.C. Lee |
| 81 | 2021-05-25 | $1,000 | Douglas Nappi |
| 81 | 2021-06-03 | $1,000 | Christopher Roe |
| 81 | 2021-06-17 | $1,000 | Jerrell Tyree |
| 81 | 2021-06-28 | $1,000 | Matthew Landoli |
| 81 | 2021-06-29 | $1,000 | Benjamin Quayle |
| 81 | 2021-06-29 | $1,000 | Clifford Roberti |
| 81 | 2021-06-29 | $1,000 | Douglas Nappi |
| 81 | 2021-06-29 | $1,000 | Stephen Cote |
| 81 | 2021-06-30 | $1,000 | Chris Brown |
| 81 | 2021-06-30 | $1,000 | Christopher Cox |

Alerts Sign-up